Microsoft Surface Laptop 7 Copilot+ PC Platinum ZGJ-00010 14" Touch Snapdragon Plus 16GB 256GB SSD W11
För offertförfrågningar för stora kvantiteter, skriv till info@ewooow.it och ange postnummer
100% SÄKER BETALNING.
Kunden garanteras system för förebyggande av bedrägerier
TA EMOT DIN BESTÄLLNING INOM 3-5 ARBETSDAGAR!
Snabb leverans direkt hem till dig. Du kan spåra din försändelse med den angivna koden.
2 ÅRS GARANTI
Alla våra produkter är originalprodukter och levereras med två års garanti i hela Europa
NB MICROSOFT SURFACE LAPTOP 7 COPILOT+PC PLATINO ZGJ-00010 14" TOUCH SNAPDRAGON PLUS 16GB SSD256GB W11
| Storage | |
|---|---|
| Optical drive type | No |
| Audio | |
| Speakers brand | OmniSonic |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Battery | |
| Battery weight | 222 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life | 20 |
| Battery capacity | 4755 |
| Number of battery cells | 6 |
| Battery capacity | 54 |
| Security certificates | |
| UN number | UN3481 |
| Networking | |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Bluetooth Low Energy (BLE) | Yes |
| Connectivity | |
| USB Power Delivery | Yes |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Intel® Thunderbolt 4 | Yes |
| USB4 Gen 3×2 ports quantity | 2 |
| Charging port type | Surface Connect |
| Docking connector | Yes |
| Combo headphone/microphone port | Yes |
| Packaging content | |
| Package width | 321 |
| Package height | 55 |
| Package depth | 240 |
| Package weight | 2540 |
| Design | |
| Product colour | Platinum |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Product type | Laptop |
| Market positioning | Consumer |
| Dimensions and weight | |
| Depth | 220 |
| Height | 17,5 |
| Width | 301 |
| Weight | 1220 |
| Display | |
| Pixel density | 201 |
| Maximum refresh rate | 120 |
| RGB colour space | sRGB |
| Native aspect ratio | 3:2 |
| Display diagonal | 13.8 |
| LED backlight | Yes |
| Touchscreen | Yes |
| Contrast ratio (typical) | 1400:1 |
| Resolution | 2304 x 1536 |
| Display technology marketing name | PixelSense |
| Power | |
| AC adapter frequency | 50/60 |
| AC adapter output voltage | 15 |
| AC adapter power | 39 |
| Graphics | |
| On-board graphics adapter | Yes |
| Discrete graphics adapter | No |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Qualcomm Adreno GPU |
| Integrated GPU manufacturer | Qualcomm |
| On-board graphics adapter family | Qualcomm Adreno |
| Camera | |
| Front camera HD type | Full HD |
| Video capturing speed | 60 |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 |
| Memory | |
| Maximum RAM supported | 16 |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 |
| Networking | |
| Bluetooth | Yes |
| Wireless LAN type | Wi-Fi 7 (802.11be) |
| Performance | |
| Ambient light sensor | Yes |
| Processor | |
| Processor cache | 42 |
| Processor generation | Snapdragon X Plus (X1P) |
| Processor model | X1P-64-100 |
| Processor cores | 10 |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor frequency | 3,4 |
| Security | |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Face recognition | Yes |
| Password protection | Yes |
| Operating system/software | |
| Operating system language | Arabic, Dutch, French, English, Norwegian, Polish, Swedish, Portuguese, US English, Danish, Spanish, Italian, German, Finnish |
| Operating system installed | Windows 11 Home |
| Bundled software | Microsoft 365 Apps |
| Trial software | Microsoft 365 30-day trial, Xbox Game Pass Ultimate 30-day trial |
| Operating system architecture | 64-bit |
| Storage | |
| Total SSD capacity | 256 |
| SSD capacity | 256 |
| Total storage capacity | 256 |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Backlit keyboard | Yes |
| Neural Processing Unit (NPU) | |
| Neural Processing Unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 |