ALL IN ONE HP 870 G9 R 99A42ET 27" i7-14700 32GB SSD1TB Keyboard Mouse W11P 3 Year ON SITE NBD Warranty
För offertförfrågningar för stora kvantiteter, skriv till info@ewooow.it och ange postnummer
100% SÄKER BETALNING.
Kunden garanteras system för förebyggande av bedrägerier
TA EMOT DIN BESTÄLLNING INOM 3-5 ARBETSDAGAR!
Snabb leverans direkt hem till dig. Du kan spåra din försändelse med den angivna koden.
2 ÅRS GARANTI
Alla våra produkter är originalprodukter och levereras med två års garanti i hela Europa
ALL IN ONE HP 870 G9 R 99A42ET 27" i7-14700 32GB SSD1TB Tastiera Mouse W11P**Garanzia 3 anni ON SITE NBD**
| Other features | |
|---|---|
| Screen included | Yes |
| Case type | All in one |
| Keyboard type | USB |
| Screen size | 68,6 |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Fingerprint reader | Yes |
| Storage | |
| Optical drive type | No |
| Audio | |
| Number of speakers | 2 |
| Speaker brand | Bang & Olufsen |
| Built-in microphone | Yes |
| Built-in speakers | Yes |
| Special features | |
| HP management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
| HP Front Camera | HP Webcam 5MP |
| HP Support Assistant | Yes |
| HP Speaker Type | HP Dual Speakers |
| HP security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip Shipped with Windows 10 (Common Criteria EAL4+ Certified) (FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence Module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Transparent Firmware Update Service; Secured-Core PC not enabled; Windows Hello Enhanced Sign-in Security (ESS) enabled |
| HP Segment | Business |
| Networking | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Environmental conditions | |
| Operating humidity range | 10 - 90 |
| Operating temperature range | 10 - 35 |
| Connectivity | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Quantity of USB 3.1 (3.1 Gen 2) Type-A ports | 3 |
| Quantity of USB 3.1 (3.1 Gen 2) Type-C ports | 1 |
| HDMI version | 1.4 |
| Quantity of USB4 Gen 3×2 ports | 1 |
| Quantity of HDMI ports | 1 |
| Quantity of Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/microphone port | Yes |
| Packaging content | |
| Keyboard included | Yes |
| Design | |
| Product color | Silver |
| Dimensions and weight | |
| Package height | 640 |
| Package width | 742 |
| Package weight | 15070 |
| Package depth | 237 |
| Height (with stand) | 599,5 |
| Width (with stand) | 614 |
| Depth (with stand) | 247 |
| Weight (with stand) | 11600 |
| Weight | 8,9 |
| Display | |
| HD type | Full HD |
| Color gamut | 72 |
| RGB color space | NTSC |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Screen size | 27 |
| Touch screen | No |
| Resolution | 1920 x 1080 |
| Screen brightness | 250 |
| Panel type | IPS |
| Power management | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| Graphics | |
| On-board graphics adapter family | Intel® UHD Graphics |
| Integrated graphics card | Yes |
| Discrete graphics adapter | No |
| Dedicated graphics card | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| Integrated GPU manufacturer | Intel |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Memory speed | 4800 |
| Maximum supported RAM | 64 |
| Memory slots | 2 |
| RAM type | DDR5-SDRAM |
| memory slot type | SO-DIMM |
| Memory structure | 1 x 32 |
| Installed RAM | 32 |
| Networking | |
| Ethernet LAN transfer rate | 10,1000,100 |
| Bluetooth | Yes |
| WLAN connection | Yes |
| Wireless LAN type | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Ethernet LAN connection | Yes |
| Performance | |
| Product type | PC All-in-one |
| Performance | |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) version | 2.0 |
| Processor | |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor generation | Intel Core i7-14xxx |
| Processor | i7-14700 |
| Number of processor cores | 16 |
| Processor family | Intel® Core™ i7 |
| Number of processor threads | 28 |
| Max Turbo Speed | 5,4 |
| Processor cache | 33 |
| Maximum turbo power | 219 |
| Processor base power | 65 |
| Maximum Efficient-core Turbo Processor Frequency | 4,2 |
| Maximum Performance-core Turbo Processor Frequency | 5,3 |
| Performance Cores | 8 |
| Efficient Cores | 12 |
| Performance core base frequency | 2,1 |
| Efficient core base frequency | 1,5 |
| Operating system/software | |
| Operating system included | Windows 11 Pro |
| Software | |
| Pre-installed software | HP notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| Sustainability | |
| Sustainability Certificates | ENERGY STAR, TCO |
| Sustainability compliance | Yes |
| Media support | |
| Total hard drive capacity | 1000 |
| Storage medium | SSD |
| SSD capacity | 1000 |
| Number of SSDs installed | 1 |
| Solid State Drive (SSD) Interface | PCI Express |
| Number of storage drives installed | 1 |
| Total SSD capacity | 1000 |
| Integrated card reader | Yes |
| NVMe | Yes |