ALL IN ONE HP ProOne 440 G9 B70WHAT 23.8" i5-14500T 16GB SSD512GB WiFi Keyboard Mouse W11P 3 Year ON SITE NBD Warranty
För offertförfrågningar för stora kvantiteter, skriv till info@ewooow.it och ange postnummer
100% SÄKER BETALNING.
Kunden garanteras system för förebyggande av bedrägerier
TA EMOT DIN BESTÄLLNING INOM 3-5 ARBETSDAGAR!
Snabb leverans direkt hem till dig. Du kan spåra din försändelse med den angivna koden.
2 ÅRS GARANTI
Alla våra produkter är originalprodukter och levereras med två års garanti i hela Europa
ALL IN ONE HP ProOne 440 G9 B70WHAT 23.8" i5-14500T 16GB SSD512GB WiFi Keyboard Mouse W11P**3-year ON SITE NBD Warranty**
| Other features | |
|---|---|
| Screen included | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Screen size | 60.5 |
| Infrared (IR) camera | Yes |
| Storage | |
| SSD drive form factor | M.2 |
| Optical drive type | No |
| Audio | |
| Audio chip | Realtek ALC3252 |
| Built-in microphone | Yes |
| Built-in speakers | Yes |
| Special features | |
| HP management tools | HP BIOS Configuration Utility (download); HP Client Catalog (download); HP Image Assistant; HP Management Integration Kit for Microsoft System Center Configuration Management; HP System Software Manager (download); HP Cloud Recovery; HP Driver Packs; Ivanti Management Suite (download); HP Manageability Kit Gen 5 |
| HP JumpStart | Yes |
| HP front camera | HP Webcam 5MP |
| HP Support Assistant | Yes |
| HP software included | HP Noise Cancellation Software; Buy Office (sold separately); HP Privacy Settings; HP Desktop Support Utilities; HP Setup Integrated OOBE |
| HP security tools | Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis locking devices and cable locks; Serial port enable/disable (via BIOS); HP Secure Erase; HP Sure Click; HP Sure Sense; HP Sure Recover; Integrated Trusted Platform Module TPM 2.0 security chip supplied with Windows 10 (Common Criteria EAL4+ certified); HP Sure Start Gen6; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen5; HP Platform Certificate On Device Installation |
| HP segment | Business |
| Processor special features | |
| Intel Turbo Boost Technology | Yes |
| Networking | |
| WLAN controller model | Realtek RTL8852BE |
| Antenna type | 2x2 |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Realtek |
| Environmental conditions | |
| Operating humidity range | 5 - 90 |
| Operating temperature range | 10 - 35 |
| Connectivity | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Quantity of USB 3.1 (3.1 Gen 2) Type-A ports | 3 |
| Quantity of USB 3.1 (3.1 Gen 2) Type-C ports | 1 |
| HDMI version | 1.4 |
| Number of HDMI ports | 1 |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/microphone port | Yes |
| Packaging content | |
| Input device model | HP 125 Wired Mouse |
| Keyboard included | Yes |
| Mouse included | Yes |
| Keyboard connectivity | Wired |
| Mouse connectivity | Wired |
| Design | |
| Product color | Black |
| Cable lock | Yes |
| Color name | Pitch black |
| Dimensions and weight | |
| Package height | 462 |
| Package width | 660 |
| Package weight | 12690 |
| Package depth | 240 |
| Height (with stand) | 379.4 |
| Width (with stand) | 539.3 |
| Depth (with stand) | 225 |
| Weight (with stand) | 7770 |
| Weight | 7.77 |
| Display | |
| HD type | Full HD |
| Color gamut | 72 |
| RGB color space | NTSC |
| Anti-glare screen | Yes |
| Screen size | 23.8 |
| Touch screen | No |
| Resolution | 1920 x 1080 |
| Screen brightness | 250 |
| Panel type | IPS |
| Power management | |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power dissipation | 120 |
| Graphics | |
| On-board graphics adapter family | Intel® UHD Graphics |
| Integrated graphics card | Yes |
| Discrete graphics adapter | No |
| Dedicated graphics card | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| Integrated GPU manufacturer | Intel |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Memory speed | 4800 |
| Maximum supported RAM | 64 |
| Memory slots | 2x SO-DIMM |
| RAM type | DDR5-SDRAM |
| Memory slot type | SO-DIMM |
| Memory structure | 1 x 16 |
| Installed RAM | 16 |
| Memory data transfer rate | 4800 |
| Networking | |
| Ethernet LAN transfer rate | 10,100,1000 |
| Bluetooth | Yes |
| WLAN connection | Yes |
| Wireless LAN type | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Ethernet LAN connection | Yes |
| Performance | |
| Product type | PC All-in-one |
| Performance | |
| Trusted Platform Module (TPM) | Yes |
| Market positioning | Everyday |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) version | 2.0 |
| Processor | |
| Processor cache type | L3 |
| Processor manufacturer | Intel |
| Processor generation | Intel Core i5-14xxx |
| Processor | i5-14500T |
| Processor cores | 14 |
| Processor family | Intel® Core™ i5 |
| Processor threads | 20 |
| Max Turbo Speed | 4.8 |
| Processor cache | 24 |
| Maximum turbo power | 92 |
| Processor base power | 35 |
| Maximum Efficient-core Turbo Frequency | 3.4 |
| Maximum Performance-core Turbo Frequency | 4.8 |
| Performance Cores | 6 |
| Efficient cores | 8 |
| Performance core base frequency | 1.7 |
| Efficient core base frequency | 1.2 |
| Operating system/software | |
| Operating system included | Windows 11 Pro |
| Trial software | Xerox® DocuShare® 30 day free trial offer |
| Software | |
| Pre-installed software | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStart; HP Privacy Settings; HP Desktop Support Utilities; HP Setup Integrated OOBE; 30-day free trial of Xerox® DocuShare® |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Sustainability compliance | Yes |
| Media support | |
| Total hard drive capacity | 512 |
| Storage medium | SSD |
| SSD capacity | 512 |
| Number of SSDs installed | 1 |
| Solid State Drive (SSD) Interface | PCI Express |
| Number of storage units installed | 1 |
| Total SSD capacity | 512 |
| NVMe | Yes |