HP Smart Tank 7605 Multifunction Consumer Printer
För offertförfrågningar för stora kvantiteter, skriv till info@ewooow.it och ange postnummer
100% SÄKER BETALNING.
Kunden garanteras system för förebyggande av bedrägerier
TA EMOT DIN BESTÄLLNING INOM 3-5 ARBETSDAGAR!
Snabb leverans direkt hem till dig. Du kan spåra din försändelse med den angivna koden.
2 ÅRS GARANTI
Alla våra produkter är originalprodukter och levereras med två års garanti i hela Europa
MULTIFUNZIONE HP CONSUMER Smart Tank 7605 A4 15PPM 250FF FAX ADF DUPLEX LAN USB WiFi
| Other features | |
|---|---|
| Number of users | 3 |
| Input & output capacity | |
| Document capacity | 35 |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 1 |
| Total number of input trays | 1 |
| Total input capacity | 250 |
| Total output capacity | 100 |
| Features | |
| Maximum duty cycle | 6000 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex function | Printing |
| Number of print cartridges | 4 |
| All-in-one multifunction | Yes |
| HP segment | Home |
| Page description languages | PCL 3 GUI |
| Paper | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Light paper, Matte paper, Photo paper, Recycled paper |
| JIS B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Envelopes sizes | C5, C6, DL |
| Networking | |
| Bluetooth | Yes |
| Environmental conditions | |
| Operating humidity range | 15 - 80 |
| Humidity | 5 - 90 |
| Storage temperature range | -40 - 60 |
| Operating temperature range | 5 - 40 |
| Connectivity | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Copy | |
| Copying | Colour copying |
| Duplex copying | No |
| Copying | |
| Copy resizing | 25 - 400 |
| Maximum copy resolution | 600 x 600 |
| Copy speed (normal quality, black, A4) | 13 |
| Copy speed (normal quality, colour, A4) | 6 |
| Maximum number of copies | 99 |
| Packaging data | |
| Package height | 410 |
| Package width | 484 |
| Package depth | 284 |
| Package weight | 10700 |
| Design | |
| Product colour | Grey |
| Built-in display | Yes |
| Display type | LCD |
| Market positioning | Home & office |
| Dimensions and weight | |
| Depth | 364 |
| Height | 240,3 |
| Width | 427,5 |
| Weight | 7700 |
| Fax | |
| Fax resolution (colour) | 200 x 200 |
| Fax resolution (black & white) | 300 x 300 |
| Faxing | Colour faxing |
| Modem speed | 33,6 |
| Delayed fax sending | Yes |
| Automatic redialing | Yes |
| Fax forwarding | Yes |
| Auto reduction | Yes |
| Fax memory | 100 |
| Power management | |
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| Power consumption (standby) | 0,1 |
| Energy Star Typical Electricity Consumption (TEC) | 0,2 |
| Power consumption (off) | 1,1 |
| Networking | |
| Wi-Fi | Yes |
| Wireless LAN type | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Performance | |
| Processor frequency | 800 |
| Performance | |
| Built-in processor | Yes |
| Installed RAM | 256 |
| Maximum supported RAM | 256 |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
| Windows operating systems supported | Windows 10, Windows 7 |
| Scanning | |
| Scanning | Colour scanning |
| Scan type | Flatbed & ADF scanner |
| Image formats supported | BMP, JPEG, PNG, TIF |
| Scan technology | CIS |
| Duplex scanning | No |
| Optical scanning resolution | 1200 x 1200 |
| Text formats supported | |
| Sustainability | |
| Sustainability certificates | Blue Angel |
| Sustainable technologies & materials | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners program |
| Printing speed | |
| Maximum resolution | 4800 x 1200 |
| Black print resolution | 1200 x 1200 |
| Colour print resolution | 4800 x 1200 |
| Printing | Colour printing |
| Borderless printing | Yes |
| Print technology | Thermal Inkjet |
| Print speed (ISO/IEC 24734) black | 15 |
| Print speed (ISO/IEC 24734) colour | 9 |
| Print speed (black, normal quality, A4/US Letter) | 15 |
| Print speed (black, draft, A4/US Letter) | 23 |
| Print speed (colour, normal quality, A4/US Letter) | 9 |
| Print speed (colour, draft, A4/US Letter) | 22 |
| First print out time (black) | 14 |
| First print out time (colour) | 16 |
| Duplex printing | Yes |
| Duplex printing | Auto |