LENOVO Tiny-in-One 3rd Gen 11JHRAT1EU 27" IPS/QHD Monitor (3in1, HDMI, DP, Speakers, Webcam)
För offertförfrågningar för stora kvantiteter, skriv till info@ewooow.it och ange postnummer
100% SÄKER BETALNING.
Kunden garanteras system för förebyggande av bedrägerier
TA EMOT DIN BESTÄLLNING INOM 3-5 ARBETSDAGAR!
Snabb leverans direkt hem till dig. Du kan spåra din försändelse med den angivna koden.
2 ÅRS GARANTI
Alla våra produkter är originalprodukter och levereras med två års garanti i hela Europa
LENOVO Tiny-in-One 3rd Gen 11JHRAT1EU 27" IPS/QHD/3in1,HDMI,DP/Speakers/Webcam MONITOR
| Connectivity | |
|---|---|
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| HDMI | Yes |
| DVI port | No |
| DisplayPorts quantity | 1 |
| DC-in jack | Yes |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Power adapter included | Yes |
| Design | |
| Product color | Black |
| Market positioning | Business |
| Certification | VESA DDC/CI, VESA DPMS, SO 9241-307, TUV Eye Comfort, FCC Class B, TCO 8.0, TCO Edge 2.0, WEEE, ULE Gold, TUV, VOC |
| Dimensions and weight | |
| Weight (with stand) | 7950 |
| Height (without stand) | 413,1 |
| Width (without stand) | 614 |
| Depth (without stand) | 73,9 |
| Weight (without stand) | 4910 |
| Height (with stand) | 444,2 |
| Depth (with stand) | 329 |
| Width (with stand) | 614 |
| Display | |
| Touch screen | No |
| Response time (fast) | 4 |
| DDC/CI interface | Yes |
| Screen shape | Flat |
| Pixel density | 109 |
| Native aspect ratio | 16:9 |
| sRGB coverage (typical) | 99 |
| Maximum refresh rate | 75 |
| Panel type | IPS |
| Display brightness (typical) | 350 |
| Screen size | 27 |
| Viewable size, horizontal | 596.7 |
| Viewable size, vertical | 335.7 |
| Response time | 14 |
| Backlight type | W-LED |
| Format | 16:9 |
| Contrast ratio | 1000:1 |
| Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Resolution | 2560 x 1440 |
| Display technology | LED |
| HD type | Quad HD |
| Ergonomics | |
| Cable lock | Yes |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting compatible | 100 x 100 |
| Height adjustment | 110 |
| Rotation | Yes |
| Swivel | Yes |
| Swivel angle | -45 - 45 |
| Tilt | -5 - 35 |
| Pivot angle | -5 - 90 |
| Tilt adjustment | Yes |
| Energy management | |
| Consumption | 37 |
| Consumption (standby mode) | 0,5 |
| Multimedia | |
| Built-in speakers | Yes |
| Integrated camera | Yes |
| Number of speakers | 2 |
| Output power (RMS) | 4 |
| Sustainability | |
| Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
| European Product Registry for Energy Labelling (EPREL) code | 371711 |