HP E24mv 23.8-inch LED Monitor
För offertförfrågningar för stora kvantiteter, skriv till info@ewooow.it och ange postnummer
100% SÄKER BETALNING.
Kunden garanteras system för förebyggande av bedrägerier
TA EMOT DIN BESTÄLLNING INOM 3-5 ARBETSDAGAR!
Snabb leverans direkt hem till dig. Du kan spåra din försändelse med den angivna koden.
2 ÅRS GARANTI
Alla våra produkter är originalprodukter och levereras med två års garanti i hela Europa
MONITOR HP LED 23.8" Wide E24mv 169L0AA IPS 1920x1080 5ms 250cd/m² 1000:1 (10.000.000:1) 2x2W MM WEBCAM PIVOT Reg.H VGA HDMI DP
| Other features | |
|---|---|
| Weight | 6,5 |
| Height | 355,6 |
| Width | 539,4 |
| Depth | 47 |
| Environmental conditions | |
| Operating altitude | 0 - 5 |
| Non-operating altitude | 0 - 12,2 |
| Operating humidity range | 20 - 80 |
| Operating temperature range | 5 - 35 |
| Connectivity | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio output | Yes |
| Speaker / Headphone / Output jack | No |
| DisplayPorts quantity | 1 |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Packaging data | |
| Packaging height | 225 |
| Packaging width | 596 |
| Packaging depth | 411 |
| Packaging type | Box |
| Weight with packaging | 10400 |
| Design | |
| Product color | Black, Silver |
| Market positioning | Business |
| Detachable stand | Yes |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates |
| Dimensions and weight | |
| Weight (with stand) | 6500 |
| Height (without stand) | 355,6 |
| Width (without stand) | 539,4 |
| Depth (without stand) | 47 |
| Height (with stand) | 530,7 |
| Depth (with stand) | 216 |
| Width (with stand) | 539,4 |
| Display | |
| Touch screen | No |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Color gamut | 72 |
| Maximum refresh rate | 60 |
| Panel type | IPS |
| Display brightness (typical) | 250 |
| Screen size (cm) | 60,5 |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Display diagonal | 23.8 |
| Pixel pitch | 0,274 x 0,274 |
| Response time | 5 |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 800, 1440 x 900 (WXGA+), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Horizontal scan range | 30 - 80 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Vertical scan range | 50 - 60 |
| Resolution | 1920 x 1080 |
| HD type | Full HD |
| Standard color gamut | NTSC |
| Ergonomics | |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 |
| Height adjustment | 150 |
| Rotation | Yes |
| Swivel | Yes |
| Swivel angle range | -45 - 45 |
| Tilt angle | -5 - 23 |
| Pivot angle | -90 - 90 |
| Tilt adjustment | Yes |
| Energy management | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 |
| Power consumption | 28 |
| Power consumption (standby) | 0,5 |
| Power consumption (max) | 50 |
| Multimedia | |
| Built-in speakers | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 |
| Performance | |
| Low Blue Light technology | Yes |
| HP segment | Business |