Philips LED Monitor 27" Wide 2K 276B9/00 2560x1440 4ms 350cd/m² 50,000,000:1 2x2W Speakers Pivot Height Adjust HDMI DP USB-C
För offertförfrågningar för stora kvantiteter, skriv till info@ewooow.it och ange postnummer
100% SÄKER BETALNING.
Kunden garanteras system för förebyggande av bedrägerier
TA EMOT DIN BESTÄLLNING INOM 3-5 ARBETSDAGAR!
Snabb leverans direkt hem till dig. Du kan spåra din försändelse med den angivna koden.
2 ÅRS GARANTI
Alla våra produkter är originalprodukter och levereras med två års garanti i hela Europa
Philips B Line 276B9/00 LED display 68,6 cm (27") 2560 x 1440 Pixel Quad HD Nero
| Design | |
|---|---|
| Product color | Black |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Feet color | Black |
| Market positioning | Home |
| Front frame | Black |
| Detachable stand | Yes |
| Certification | EPA, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, MEPS, RCM, PSB, PSE, VCCI, CCC, CECP, CEL, FCC Class B, ICES-003, CE Mark, UKRAINIAN |
| Energy Star certified | Yes |
| RoHS compliance | Yes |
| Multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| Multimedia | |
| Number of speakers | 2 |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Packaging data | |
| Package height | 462 mm |
| Package width | 690 mm |
| Package depth | 250 mm |
| Package type | Box |
| Package weight | 10620 g |
| Cables included | AC,DisplayPort,HDMI,USB Type-A to USB Type-C |
| Software included | SmartControl |
| Stand included | Yes |
| Display | |
| Screen shape | Flat screen |
| Pixel density | 108.79 ppi |
| Native aspect ratio | 16:9 |
| Color gamut | 90 % |
| Display number of colours | 16.78 million colours |
| Maximum refresh rate | 75 Hz |
| Panel type | IPS |
| Display brightness (typical) | 350 cd/m² |
| RGB color space | sRGB |
| Display diagonal | 27 " |
| Visible size, horizontal | 596.74 mm |
| Dot Pitch | 0.2331 x 0.2331 mm |
| Visible size, vertical | 335.66 mm |
| Response time | 4 ms |
| Backlight type | W-LED |
| Format | 16:9 |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio | 1000:1 |
| Supported graphics resolutions | 2560 x 1440 |
| Horizontal scan range | 30 - 114 kHz |
| Horizontal scan frequency | 30 - 114 kHz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Vertical scan frequency | 48 - 75 Hz |
| Vertical scan range | 48 - 75 Hz |
| Resolution | 2560 x 1440 Pixels |
| Display technology | LED |
| HD type | Quad HD |
| Connectivity | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of USB upstream ports | 1 |
| USB upstream port type | USB Type-C |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| Audio output | Yes |
| Audio input | No |
| DVI port | No |
| Headphone out | No |
| AC (power) in | Yes |
| DisplayPorts quantity | 1 |
| Weight & dimensions | |
| Weight (with stand) | 7750 g |
| Height (with stand) | 558 mm |
| Depth | 61 mm |
| Depth (with stand) | 224 mm |
| Width (with stand) | 614 mm |
| Height | 372 mm |
| Width | 614 mm |
| Weight | 5300 g |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18.6 W |
| Operating conditions | |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Ergonomics | |
| Cable lock slot | Yes |
| LED indicators | Operation,Stand-by |
| OSD languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Number of OSD languages | 21 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Height adjustment | 150 mm |
| Pivot | Yes |
| Swivel | Yes |
| Swivel angle range | -175 - 175 ° |
| Tilt angle | -5 - 30 ° |
| Pivot angle | 90 - 90 ° |
| Tilt adjustment | Yes |
| Other features | |
| Recyclable packaging material | 100 % |
| EasyRead mode | Yes |
| Mean time between failures (MTBF) | 70000 h |
| User guide | Yes |
| USB Power Delivery revision | 3.0 |