Philips 23.6" Curved LED Monitor 241E1SCA/00 - VA, 1080p, 4ms, VGA, HDMI, Gaming
Schrijf voor offerteaanvragen voor grote hoeveelheden naar info@ewooow.it onder vermelding van de postcode
100% VEILIGE BETALING.
De klant wordt gegarandeerd door het fraudepreventiesysteem
ONTVANG UW BESTELLING BINNEN 3-5 WERKDAGEN!
Snelle levering direct bij u thuis. U kunt uw verzending volgen met de verstrekte code.
2 JAAR GARANTIE
Al onze producten zijn origineel en hebben twee jaar garantie in heel Europa.
Philips E Line 241E1SCA/00 flat PC monitor 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD Curved Matte Black
| Design | |
|---|---|
| Product color | Black |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Market positioning | Home |
| Certification | CE Mark, CU-EAC, TUV-BAUART |
| RoHS compliance | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| RMS rated power | 6 W |
| Integrated TV tuner | No |
| Performance | |
| Windows operating system supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Mac operating system compatibility | Mac OS X 10.0 Cheetah,Mac OS X 10.1 Puma,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Multimedia | |
| Number of speakers | 2 |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Packaging data | |
| Package height | 475 mm |
| Package width | 595 mm |
| Package depth | 154 mm |
| Package type | Box |
| Package weight | 5370 g |
| Display | |
| Display surface | Matt |
| Screen shape | Curved screen |
| Pixel density | 93 ppi |
| Native aspect ratio | 16:9 |
| Color gamut | 87 % |
| Dynamic contrast ratio marketing name | SmartContrast |
| sRGB coverage (typical) | 103 % |
| Display number of colours | 16.78 million colours |
| Screen curvature | 1500 mm |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 87 % |
| Panel type | VA |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.6 " |
| Viewable size, horizontal | 521.4 mm |
| Dot pitch | 0.272 x 0.272 mm |
| Viewable size, vertical | 293.3 mm |
| Response time | 4 ms |
| Backlight type | W-LED |
| sRGB display | Yes |
| Supported video modes | 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Horizontal scan range | 30 - 85 kHz |
| Horizontal scan frequency | 30 - 85 kHz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display diagonal | 59.9 cm |
| Vertical scan frequency | 48 - 76 Hz |
| Vertical scan range | 48 - 76 Hz |
| Resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| Connectivity | |
| Built-in USB hub | No |
| HDCP | Yes |
| HDMI | Yes |
| PC Audio in | Yes |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio input | Yes |
| DVI port | No |
| Headphone out | Yes |
| Weight & dimensions | |
| Weight (with stand) | 3540 g |
| Height (with stand) | 413 mm |
| Depth | 66 mm |
| Depth (with stand) | 202 mm |
| Width (with stand) | 536 mm |
| Height | 322 mm |
| Width | 536 mm |
| Weight | 2860 g |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| External power adapter | Yes |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 27.9 W |
| Power consumption (standby) | 0.5 W |
| Operating conditions | |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Ergonomics | |
| Cable lock slot | Yes |
| LED indicators | Operation,Stand-by |
| On/off switch | Yes |
| OSD languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | No |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle | -5 - 20 ° |
| Tilt adjustment | Yes |
| Other features | |
| Recyclable packaging material | 100 % |