MSI PRO DP180 14NUC-424IT i7-14700F 16GB SSD1TB RTX 4060 8GB W11P Black PC
1.681,70 €
Paga en 3, 6 o 12 meses con ![]()
Tax included
Para solicitudes de cotización de grandes cantidades, escriba a info@ewooow.it especificando el código postal
PAGO 100% SEGURO.
El cliente está garantizado por el sistema de prevención de fraude
¡RECIBE TU PEDIDO EN 3-5 DÍAS LABORABLES!
Entrega rápida directamente a tu hogar. Puedes rastrear el envío con el código proporcionado.
2 AÑOS DE GARANTÍA
Todos nuestros productos son originales y tienen dos años de garantía en toda Europa
PC MSI PRO DP180 14NUC-424IT i7-14700F 16GB SSD1TB RTX 4060 8GB W11P Nero
| Storage | |
|---|---|
| Optical drive type | No |
| Safety certificates | |
| Certification | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| Networking | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Environmental conditions | |
| Operating humidity range | 0 - 85 |
| Humidity | 0 - 90 |
| Storage temperature range (T-T) | -20 - 60 |
| Operating temperature range (T-T) | 0 - 35 |
| Connectivity | |
| Combo headphone/mic port | Yes |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Microphone in | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports quantity | 2 |
| Headphone outputs | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| USB 2.0 ports quantity | 4 |
| DC-in jack | Yes |
| PS/2 ports quantity | 1 |
| Packaging content | |
| Display included | No |
| Design | |
| Cable lock slot | Yes |
| Product colour | Black |
| Number of 3.5" bays | 1 |
| Chassis type | Desktop |
| Weight & dimensions | |
| Package width | 565 |
| Package height | 510 |
| Package depth | 242 |
| Depth | 323 |
| Height | 369 |
| Width | 168 |
| Weight | 7592 |
| Package weight | 9030 |
| Power | |
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply | 500 |
| Graphics | |
| Discrete graphics adapter memory | 8 |
| On-board graphics adapter | No |
| Discrete graphics adapter | Yes |
| Discrete graphics card manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| On-board graphics adapter model | Not available |
| Memory | |
| Memory clock speed | 3200 |
| Maximum internal memory | 64 |
| Memory slots | 2x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 |
| Installed internal memory | 16 |
| Networking | |
| Ethernet LAN data rates | 10,100,1000,2500 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wireless LAN type | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Performance | |
| Motherboard chipset | Intel H610 |
| Product type | PC |
| Processor | |
| Processor cache | 33 |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor generation | Intel Core i7-14xxx |
| Processor | i7-14700F |
| Processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Processor threads | 28 |
| Turbo Boost frequency | 5.4 |
| Processor base power | 65 |
| Performance cores | 8 |
| Efficient-cores | 12 |
| Efficient-core base frequency | 1.5 |
| Efficient-core Max Turbo Frequency | 4.2 |
| Performance-core Max Turbo Frequency | 5.3 |
| Performance-core base frequency | 2.1 |
| Maximum Turbo Power | 219 |
| Operating system/software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Storage media | SSD |
| Total SSD capacity | 1000 |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD capacity | 1000 |
| Total hard drive capacity | 1000 |
| Card reader integrated | Yes |
| SSD interface | PCI Express |
| Compatible memory cards | SD |
| Number of SSDs installed | 1 |