Philips LED Monitor 22.5" 16:10 230B8QJEB/00 IPS 1920x1200 5ms
€215.74
€194.17
Save 10%
Pay in 3, 6 or 12 months with ![]()
Tax included
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
Philips 230B8QJEB/00 flat monitor for PC 57.1 cm (22.5") 1920 x 1200 pixels WUXGA LED Black
| Design | |
|---|---|
| Product color | Black |
| Market positioning | Home |
| Front bezel | Black |
| Certification | WEEE, TCO |
| Energy Star certified | Yes |
| RoHS compliance | Yes |
| Multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| RMS rated power | 2 W |
| Multimedia | |
| Number of speakers | 2 |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Packaging data | |
| Package height | 519 mm |
| Package width | 565 mm |
| Package depth | 161 mm |
| Package weight | 6250 g |
| Cables included | AC,DVI,DisplayPort,HDMI |
| Stand included | Yes |
| Display | |
| Display surface | Matt |
| Screen shape | Flat screen |
| Pixel density | 101 ppi |
| Native aspect ratio | 16:10 |
| sRGB coverage (typical) | 101.8 % |
| Display number of colours | 16.78 million colours |
| Maximum refresh rate | 60 Hz |
| NTSC coverage (typical) | 85 % |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 22.5 " |
| Viewable size, horizontal | 488.16 mm |
| Dot Pitch | 0.25425 x 0.24765 mm |
| Viewable size, vertical | 297.18 mm |
| Response time | 5 ms |
| Backlight type | W-LED |
| sRGB display | Yes |
| Format | 16:10 |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Horizontal scan range | 30 - 96 kHz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display diagonal | 57.2 cm |
| Vertical scan range | 48 - 76 Hz |
| Resolution | 1920 x 1200 Pixels |
| Display technology | LED |
| HD type | WUXGA |
| Connectivity | |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDMI | Yes |
| PC audio in | Yes |
| HDMI ports quantity | 1 |
| DVI-D ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| Weight & dimensions | |
| Weight (with stand) | 4300 g |
| Height (with stand) | 512 mm |
| Depth | 56 mm |
| Depth (with stand) | 216 mm |
| Width (with stand) | 499 mm |
| Height | 323 mm |
| Width | 499 mm |
| Weight | 2700 g |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption | 13.6 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (PowerSave) | 8.5 W |
| Environmental conditions | |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Ergonomics | |
| Cable lock slot | Yes |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Height adjustment | 130 mm |
| Pivot | Yes |
| Swivel | Yes |
| Swivel angle range | -175 - 175 ° |
| Tilt angle | -5 - 30 ° |
| Pivot angle | -90 - 90 ° |
| Tilt adjustment | Yes |