PHILIPS LED Monitor 27" Wide 272S1M/00 IPS 1920x1080 4ms 250cd/m² 1000:1 2x2W Speakers Adjustable Height Pivot VGA DVI HDMI DP
€164.55
€146.45
Save 11%
Pay in 3 months with ![]()
Tax included
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
Philips MMD 272S1M/00 68.6 cm (27") 1920 x 1080 Pixels Full HD LCD Black
| Design | |
|---|---|
| Product color | Black |
| Heavy metals free | Hg (mercury) |
| Feet color | Black |
| Market positioning | Business |
| Front bezel | Black |
| Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, TUV Eye Comfort certified |
| Multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| RMS rated power | 2 W |
| Multimedia | |
| Number of speakers | 2 |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync,Sync-on-green (SOG) |
| Compatible operating systems | Mac OS X, Windows 10, Windows 8.1, Windows 8, Windows 7 |
| Gaming mode | Yes |
| Quick charge | Yes |
| Packaging data | |
| Package height | 456 mm |
| Package width | 700 mm |
| Package depth | 215 mm |
| Package type | Box |
| Package weight | 9450 g |
| Cables included | VGA,HDMI,DisplayPort,Audio (3.5mm),AC |
| Software included | SmartControl |
| Stand included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,RoHS,TCO |
| Sustainability compliance | Yes |
| Does not contain | PVC/BFR |
| Display | |
| DDC/CI interface | Yes |
| Display surface | Matt |
| Screen shape | Flat screen |
| Pixel density | 82 ppi |
| Native aspect ratio | 16:9 |
| sRGB coverage (typical) | 102 % |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 81 % |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| RGB color space | sRGB |
| Display diagonal (metric) | 68.6 cm |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Display diagonal | 27 " |
| Viewable size, horizontal | 597.888 mm |
| Dot Pitch | 0.3114 x 0.3114 mm |
| Viewable size, vertical | 336.312 mm |
| Response time | 4 ms |
| Backlight type | W-LED |
| sRGB display | Yes |
| Supported video modes | 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Sync-on-green (SOG) | Yes |
| Horizontal scan range | 30 - 85 kHz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Vertical scan range | 48 - 75 Hz |
| Resolution | 1920 x 1080 Pixels |
| Display technology | LCD |
| HD type | Full HD |
| Connectivity | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of USB upstream ports | 1 |
| USB upstream port type | USB Type-B |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDMI | Yes |
| Number of USB Type-B upstream ports | 1 |
| PC Audio in | Yes |
| HDMI ports quantity | 1.4 |
| DVI-D ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio output | Yes |
| Audio input | Yes |
| Headphone out | No |
| AC (power) in | Yes |
| DisplayPorts quantity | 1.2 |
| Weight & dimensions | |
| Weight (with stand) | 6050 g |
| Height (without stand) | 366 mm |
| Width (without stand) | 613 mm |
| Depth (without stand) | 51 mm |
| Weight (without stand) | 4180 g |
| Height (with stand) | 537 mm |
| Depth (with stand) | 205 mm |
| Width (with stand) | 613 mm |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 11.3 W |
| Power consumption (standby) | 0.35 W |
| Power consumption (saving) | 11.3 W |
| Operating conditions | |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Ergonomics | |
| Cable lock slot | Yes |
| LED indicators | Operation,Stand-by |
| OSD languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Number of OSD languages | 21 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Height adjustment | 130 mm |
| Swivel | Yes |
| Swiveling | Yes |
| Swivel angle range | -180 - 180 ° |
| Tilt angle | -5 - 25 ° |
| Pivot angle | -90 - 90 ° |
| Other features | |
| Image enhancement | SmartImage |
| Recyclable packaging material | 100 % |
| Adaptive sync | Yes |
| EasyRead mode | Yes |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 70000 h |
| User guide | Yes |
| Energy efficiency class (old) | E |
| Outer material finish type | Textured |