HP 290 G9 SFF i7-12700 16GB 512GB SSD Keyboard Mouse W11P 2YR Onsite NBD Warranty
Schrijf voor offerteaanvragen voor grote hoeveelheden naar info@ewooow.it onder vermelding van de postcode
100% VEILIGE BETALING.
De klant wordt gegarandeerd door het fraudepreventiesysteem
ONTVANG UW BESTELLING BINNEN 3-5 WERKDAGEN!
Snelle levering direct bij u thuis. U kunt uw verzending volgen met de verstrekte code.
2 JAAR GARANTIE
Al onze producten zijn origineel en hebben twee jaar garantie in heel Europa.
PC HP 290 G9 SFF B70SYAT i7-12700 8GB SSD512GB WiFi Keyboard Mouse W11P**2 years ON SITE NBD Warranty**
| Storage | |
|---|---|
| Optical drive type | No |
| Special features | |
| HP JumpStart | Yes |
| HP Support Assistant | Yes |
| HP Segment | Business |
| Environmental conditions | |
| Operating humidity range | 10 - 90 |
| Operating temperature range | 0 - 40 |
| Connectivity | |
| Combined microphone/headphone jack | Yes |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
| Number of 3 Thunderbolt ports | 0 |
| Number of HDMI ports | 1 |
| Number of VGA (D-Sub) ports | 1 |
| Line-in | Yes |
| Line-out | Yes |
| Number of USB 2.0 ports | 4 |
| Packaging content | |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Keyboard included | Yes |
| Mouse included | Yes |
| Design | |
| Cable lock | Yes |
| Product color | Black |
| Number of 3.5" drive bays | 1 |
| Chassis type | SFF |
| Color name | Pitch black |
| Dimensions and weight | |
| Package width | 196 |
| Package height | 346 |
| Package depth | 498 |
| Depth | 303 |
| Height | 270 |
| Width | 95 |
| Weight | 4200 |
| Package weight | 6000 |
| Display | |
| Screen included | No |
| Power management | |
| Power supply | 180 |
| Graphics | |
| Integrated graphics card | Yes |
| On-board graphics adapter family | Intel® UHD Graphics |
| Discrete graphics adapter | No |
| Dedicated graphics card | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| Integrated GPU manufacturer | Intel |
| Memory | |
| Memory speed | 3200 |
| Maximum supported RAM | 64 |
| Memory slots | 2x DIMM |
| RAM type | DDR4-SDRAM |
| Memory structure | 1 x 16 |
| Installed RAM | 16 |
| Networking | |
| WLAN connection | No |
| Ethernet LAN connection | Yes |
| Performance | |
| Motherboard chipset | Intel H670 |
| Product type | PC |
| Password protection | Yes |
| Password protection | BIOS, Power on, User |
| Performance | |
| Audio chip | Realtek ALC3867 |
| Trusted Platform Module (TPM) | Yes |
| Market positioning | Proven productivity |
| Trusted Platform Module (TPM) version | 2.0 |
| Processor | |
| Processor cache | 25 |
| Processor cache type | L3 |
| Processor manufacturer | Intel |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor | i7-12700 |
| Processor cores | 12 |
| Processor family | Intel® Core™ i7 |
| Processor threads | 20 |
| Max Turbo Speed | 4.9 |
| Processor base power | 65 |
| Performance Cores | 8 |
| Efficient cores | 4 |
| Efficient-core base frequency | 1.6 |
| Efficient-core Max Turbo Frequency | 3.6 |
| Performance-core Max Turbo Frequency | 4.8 |
| Performance-core base frequency | 2.1 |
| Maximum turbo power | 180 |
| Operating system/software | |
| Operating system included | Windows 11 Pro |
| Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Media support | |
| Storage medium | SSD |
| Total SSD capacity | 512 |
| SSD drive form factor | M.2 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| SSD capacity | 512 |
| Total hard drive capacity | 512 |
| SSD interfaces | PCI Express |
| Number of SSDs installed | 1 |