ASUS LED Monitor 27" Wide VU279HFI-W IPS 1920x1080 Full HD 5ms 250cd/m² 1300:1 2HDMI White
Schrijf voor offerteaanvragen voor grote hoeveelheden naar info@ewooow.it onder vermelding van de postcode
100% VEILIGE BETALING.
De klant wordt gegarandeerd door het fraudepreventiesysteem
ONTVANG UW BESTELLING BINNEN 3-5 WERKDAGEN!
Snelle levering direct bij u thuis. U kunt uw verzending volgen met de verstrekte code.
2 JAAR GARANTIE
Al onze producten zijn origineel en hebben twee jaar garantie in heel Europa.
ASUS LED Monitor 27" Wide VU279HFI-W IPS 1920x1080 Full HD 5ms 250cd/m² 1300:1 2HDMI White
| Other features | |
|---|---|
| Certification | Energy Star EPEAT Gold TCO Certified TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) FSC MIX |
| Specific brand technologies | Eye Care+ |
| Connectivity | |
| Built-in USB hub | No |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDMI | Yes |
| Number of HDMI ports | 2 |
| Speaker / Headphone / Output jack | Yes |
| Headphone connection | 3.5 mm |
| Headphone outputs | 1 |
| HDCP version | 1.4 |
| Packaging content | |
| Stand included | Yes |
| Packaging data | |
| Packaging height | 431 |
| Packaging width | 690 |
| Packaging depth | 138 |
| Packaging type | Box |
| Package weight | 7400 |
| Design | |
| Product color | White |
| Feet color | White |
| Market positioning | Home |
| Detachable stand | Yes |
| Dimensions and weight | |
| Weight (with stand) | 4700 |
| Height (without stand) | 363 |
| Width (without stand) | 611 |
| Depth (without stand) | 46 |
| Weight (without stand) | 4200 |
| Height (with stand) | 484 |
| Depth (with stand) | 202 |
| Width (with stand) | 611 |
| Display | |
| Touch screen | No |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display number of colors | 16.7 million colors |
| Maximum refresh rate | 100 |
| Panel type | IPS |
| Display brightness (typical) | 250 |
| Anti-glare screen | Yes |
| Screen size | 27 |
| Visible size, horizontal | 597.88 |
| Dot Pitch | 0.311 x 0.311 |
| Visible size, vertical | 336.31 |
| LED backlight | Yes |
| Response time | 1 |
| Contrast ratio | 1300:1 |
| Horizontal scan rate | 30 - 109 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Vertical scan rate | 48 - 100 |
| Resolution | 1920 x 1080 |
| Display technology | LED |
| HD type | Full HD |
| Response time (MPRT) | 1 |
| Ergonomics | |
| Cable lock | Yes |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting compatible | 75 x 75 |
| Wall mountable | Yes |
| Tilt | -5 - 20 |
| Adjustable tilt | Yes |
| Height adjustment (max) | 2.5 |
| Power management | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 10 |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Power consumption (off mode) | 0.3 |
| Power consumption | 10.28 |
| Power consumption (energy saving mode) | 0.5 |
| Multimedia | |
| Built-in speakers | No |
| Integrated camera | No |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Gaming mode | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |