Philips 31.5" LED Monitor 326P1H/00 IPS 2560x1440 4ms 250cd/m² 1000:1 Webcam Pivot 2HDMI DP USB-C Docking
Schrijf voor offerteaanvragen voor grote hoeveelheden naar info@ewooow.it onder vermelding van de postcode
100% VEILIGE BETALING.
De klant wordt gegarandeerd door het fraudepreventiesysteem
ONTVANG UW BESTELLING BINNEN 3-5 WERKDAGEN!
Snelle levering direct bij u thuis. U kunt uw verzending volgen met de verstrekte code.
2 JAAR GARANTIE
Al onze producten zijn origineel en hebben twee jaar garantie in heel Europa.
Philips P Line 326P1H/00 LED display 80 cm (31.5") 2560 x 1440 Pixel Quad HD Nero
| Design | |
|---|---|
| Product color | Black |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Feet color | Black |
| Market positioning | Home |
| Front frame | Black |
| Detachable stand | Yes |
| Certification | EPA, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CCC, CEL, CECP, CE Mark, FCC Class B, ICES-003, TUV Eye Comfort certified |
| Multimedia | |
| Built-in speakers | Yes |
| Built-in camera | Yes |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Multimedia | |
| Megapixel | 2 MP |
| Number of speakers | 2 |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Packaging data | |
| Package height | 563 mm |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package type | Box |
| Package weight | 15530 g |
| Cables included | AC,DisplayPort,HDMI,USB Type-C to USB Type-A |
| Software included | SmartControl |
| Stand included | Yes |
| Technical details | |
| Sustainability certificates | RoHS,ENERGY STAR |
| Display | |
| Screen shape | Flat screen |
| Pixel density | 93 ppi |
| Native aspect ratio | 16:9 |
| Color gamut | 89 % |
| sRGB coverage (typical) | 118 % |
| Display number of colours | 1.073 billion colours |
| Adobe RGB coverage | 87 % |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 106 % |
| Panel type | IPS |
| Display brightness (typical) | 350 cd/m² |
| RGB color space | sRGB |
| Display diagonal | 31.5 " |
| Visible size, horizontal | 698.112 mm |
| Pixel pitch | 0.2727 x 0.2727 mm |
| Visible size, vertical | 392.688 mm |
| Response time | 4 ms |
| Backlight type | W-LED |
| sRGB display | Yes |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 2560 x 1440 |
| Horizontal scan range | 30 - 114 kHz |
| Horizontal scan frequency | 30 - 114 kHz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Vertical scan frequency | 48 - 75 Hz |
| Vertical scan range | 48 - 75 Hz |
| Resolution | 2560 x 1440 Pixels |
| Display technology | LED |
| HD type | Quad HD |
| Connectivity | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB upstream ports | 1 |
| USB upstream port type | USB Type-C |
| DisplayPort version | 1.4 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 2 |
| Audio output | Yes |
| Audio input | No |
| DVI port | No |
| Headphone out | No |
| AC (power) in | Yes |
| DisplayPorts quantity | 2 |
| Weight & dimensions | |
| Weight (with stand) | 12220 g |
| Height (without stand) | 422 mm |
| Width (without stand) | 714 mm |
| Depth (without stand) | 62 mm |
| Weight (without stand) | 8210 g |
| Height (with stand) | 649 mm |
| Depth (with stand) | 280 mm |
| Width (with stand) | 714 mm |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A+++ to D |
| Energy efficiency class | A |
| Power consumption (typical) | 25.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (PowerSave) | 24 W |
| Annual energy consumption | 58 kWh |
| Operating conditions | |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Ergonomics | |
| Cable lock slot | Yes |
| LED indicators | Operation,Stand-by |
| OSD languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Number of OSD languages | 21 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Height adjustment | 180 mm |
| Swivel | Yes |
| Pivot | Yes |
| Swivel angle range | -180 - 180 ° |
| Tilt angle | -5 - 25 ° |
| Pivot angle | 90 - 90 ° |
| Other features | |
| Recyclable packaging material | 100 % |
| EasyRead mode | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| User guide | Yes |
| USB Power Delivery revision | 3.0 |
| Philips SmartUniformity | 93 - 105 % |