Philips LED Monitor 31.5" 325B1L/00 IPS 2560x1440 4ms 250cd/m² 1200:1 2x3W Speakers PIVOT Height Adjust HDMI DP 4USB
Schrijf voor offerteaanvragen voor grote hoeveelheden naar info@ewooow.it onder vermelding van de postcode
100% VEILIGE BETALING.
De klant wordt gegarandeerd door het fraudepreventiesysteem
ONTVANG UW BESTELLING BINNEN 3-5 WERKDAGEN!
Snelle levering direct bij u thuis. U kunt uw verzending volgen met de verstrekte code.
2 JAAR GARANTIE
Al onze producten zijn origineel en hebben twee jaar garantie in heel Europa.
Philips B Line 325B1L/00 flat monitor for PC 80 cm (31.5") 2560 x 1440 pixels 2K Ultra HD LCD Black
| Design | |
|---|---|
| Product color | Black |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Feet color | Black |
| Market positioning | Business |
| Front frame | Black |
| Detachable stand | Yes |
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark |
| RoHS compliance | Yes |
| Multimedia | |
| Built-in speakers | Yes |
| Integrated camera | No |
| Output power (RMS) | 3 W |
| Multimedia | |
| Number of speakers | 2 |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light Technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Packaging data | |
| Package height | 563 mm |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package type | Box |
| Package weight | 13600 g |
| Cables included | AC,DisplayPort,HDMI |
| Software provided | SmartControl |
| Stand included | Yes |
| Display | |
| Display surface | Matt |
| Screen shape | Flat screen |
| Pixel density | 93 ppi |
| Native aspect ratio | 16:9 |
| Color gamut | 89 % |
| Dynamic contrast ratio marketing name | SmartContrast |
| sRGB coverage (typical) | 101.7 % |
| Display number of colors | 1.073 billion colors |
| Adobe RGB coverage | 88 % |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 89 % |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| RGB color space | sRGB |
| Screen size | 31.5 " |
| Visible size, horizontal | 698.112 mm |
| Dot Pitch | 0.2727 x 0.2727 mm |
| Visible size, vertical | 392.688 mm |
| Response time | 4 ms |
| Backlight type | W-LED |
| Supported video modes | 1080p,1440p |
| Format | 4:3,16:9 |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio | 1200:1 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080),2560 x 1440 |
| Horizontal scan range | 30 - 114 kHz |
| Horizontal scan frequency | 30 - 114 kHz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Vertical scan frequency | 48 - 75 Hz |
| Vertical scan range | 48 - 75 Hz |
| Resolution | 2560 x 1440 Pixels |
| Display technology | LCD |
| HD type | 2K Ultra HD |
| Connectivity | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB upstream ports | 1 |
| USB upstream port type | USB Type-B |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDMI | Yes |
| Number of HDMI ports | 2 |
| Audio output | Yes |
| Audio input | No |
| DVI port | No |
| DisplayPorts quantity | 1 |
| DC-in jack | Yes |
| Weight & dimensions | |
| Weight (with stand) | 10700 g |
| Height (with stand) | 620 mm |
| Depth | 60 mm |
| Depth (with stand) | 250 mm |
| Width (with stand) | 730 mm |
| Height | 433 mm |
| Width | 730 mm |
| Weight | 6930 g |
| Power management | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A+++ to D |
| Energy efficiency class | A |
| Power consumption | 40 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (energy saving) | 21.3 W |
| Annual energy consumption | 58 kWh |
| Operating conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage temperature range (T-T) | -20 - 60 °C |
| Operating temperature range (T-T) | 0 - 40 °C |
| Ergonomics | |
| Cable lock slot | Yes |
| LED indicators | Operation,Stand-by |
| OSD languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| On Screen Display (OSD) | Yes |
| Plug & Play | Yes |
| Height adjustment | Yes |
| Number of OSD languages | 21 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Height adjustment | 180 mm |
| Rotation | Yes |
| Swivel | Yes |
| Swivel angle range | 0 - 180 ° |
| Tilt angle | -5 - 30 ° |
| Pivot angle | 90 - 90 ° |
| Tilt adjustment | Yes |
| Other features | |
| Recyclable packaging material | 100 % |
| EasyRead mode | Yes |
| Mean time between failures (MTBF) | 70000 h |
| User guide | Yes |