Philips LED Monitor 31.5" Wide CURVED 328E1CA/00 VA 3840x2160 4ms 250cd/m² 2500:1 MEGA INFINITY 2x3W Speakers 2HDMI DP GAMING
Schrijf voor offerteaanvragen voor grote hoeveelheden naar info@ewooow.it onder vermelding van de postcode
100% VEILIGE BETALING.
De klant wordt gegarandeerd door het fraudepreventiesysteem
ONTVANG UW BESTELLING BINNEN 3-5 WERKDAGEN!
Snelle levering direct bij u thuis. U kunt uw verzending volgen met de verstrekte code.
2 JAAR GARANTIE
Al onze producten zijn origineel en hebben twee jaar garantie in heel Europa.
Philips E Line 328E1CA/00 flat PC monitor 80 cm (31.5") 4K Ultra HD LCD Curved Black
| Design | |
|---|---|
| Product color | Black |
| Recyclable material | 100 % |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Feet color | Black |
| Market positioning | Business |
| Certification | CCC CECP CEL CE Mark SEMKO TUV Ergo TUV/GS cETLus CU-EAC |
| RoHS compliance | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Multimedia | |
| Built-in speakers | Yes |
| Integrated camera | No |
| RMS rated power | 6 W |
| Integrated TV tuner | No |
| Multimedia | |
| Number of speakers | 2 |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light Technology | Yes |
| Flicker-free technology | Yes |
| Packaging data | |
| Package height | 625 mm |
| Package width | 800 mm |
| Package depth | 236 mm |
| Package weight | 10510 g |
| Display | |
| DDC/CI interface | Yes |
| Screen shape | Curved screen |
| Pixel density | 140 ppi |
| Native aspect ratio | 16:9 |
| sRGB coverage (typical) | 120.5 % |
| Display number of colours | 1.073 billion colours |
| Screen curvature | 1500 mm |
| Maximum refresh rate | 60 Hz |
| NTSC coverage (typical) | 97.8 % |
| Panel type | VA |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 31.5 " |
| Viewable size, horizontal | 697.3 mm |
| Dot Pitch | 0.182 x 0.182 mm |
| Viewable size, vertical | 392.2 mm |
| Response time | 4 ms |
| Backlight type | W-LED |
| sRGB display | Yes |
| Separate H/V sync | Yes |
| Contrast ratio (typical) | 2500:1 |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 2160,3840 x 2160 |
| Sync-on-green (SOG) | Yes |
| Horizontal scan range | 53 - 84 kHz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display diagonal | 80 cm |
| Vertical scan range | 48 - 75 Hz |
| Resolution | 3840 x 2160 Pixels |
| 3D compatibility | No |
| Display technology | LCD |
| HD type | 4K Ultra HD |
| Connectivity | |
| Built-in USB hub | No |
| DisplayPort version | 1.2 |
| HDMI version | 2.0 |
| HDMI | Yes |
| Number of HDMI ports | 2 |
| Audio output | Yes |
| Audio input | No |
| DVI port | No |
| Headphone out | No |
| DisplayPorts quantity | 1 |
| Weight & dimensions | |
| Weight (with stand) | 7710 g |
| Height (with stand) | 523 mm |
| Depth | 88 mm |
| Depth (with stand) | 281 mm |
| Width (with stand) | 709 mm |
| Height | 425 mm |
| Width | 709 mm |
| Weight | 6890 g |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency class | B |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 49.3 W |
| Power consumption (standby) | 0.5 W |
| Annual energy consumption | 73 kWh |
| Environmental conditions | |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Ergonomics | |
| Cable lock slot | Yes |
| LED indicators | Operation,Stand-by |
| On/off switch | Yes |
| OSD languages | CHI (SIMPL),CHI (TR),DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | -5 - 20 ° |
| Tiltable | Yes |