ALL IN ONE YASHI VICTORY AY24807 24" i5-13420H 16GB 512GB NVME SSD W11P
708,10 €
Payez en 3, 6 ou 12 mois avec ![]()
Tax included
Pour les demandes de devis pour de grandes quantités, écrivez à info@ewooow.it en précisant le code postal
PAIEMENT 100% SÉCURISÉ.
Le client est garanti par le système de prévention des fraudes
RECEVEZ VOTRE COMMANDE EN 3 À 5 JOURS OUVRÉS !
Livraison rapide directement chez vous. Vous pouvez suivre votre envoi avec le code fourni.
GARANTIE 2 ANS
Tous nos produits sont originaux et bénéficient d'une garantie de deux ans dans toute l'Europe
ALL IN ONE YASHI VICTORY AY24807 24'' i5-13420H 16GB SSD512GB NVME W11P
| Storage | |
|---|---|
| Optical drive type | No |
| Audio | |
| Built-in microphone | Yes |
| Built-in speakers | Yes |
| RMS rated power | 3 |
| Networking | |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Connectivity | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Speaker / Headphone / Output jack | 1 |
| DisplayPorts quantity | 1 |
| USB 2.0 ports quantity | 3 |
| Design | |
| Product color | Black |
| Cable lock | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Dimensions and weight | |
| Height (with stand) | 510 |
| Width (with stand) | 600 |
| Depth (with stand) | 145 |
| Weight (with stand) | 6000 |
| Display | |
| HD type | Full HD |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (typical) | 1000:1 |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Display diagonal | 23.8 |
| Resolution | 1920 x 1080 |
| Display brightness | 300 |
| Panel type | IPS |
| Power management | |
| AC adapter input voltage | 19 |
| Graphics | |
| On-board graphics adapter family | Intel® UHD Graphics |
| On-board graphics adapter | Yes |
| Discrete graphics adapter | No |
| Dedicated graphics card | Not available |
| On-board graphics adapter model | Intel® UHD Graphics |
| Integrated GPU manufacturer | Intel |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 |
| Memory | |
| Maximum supported RAM | 64 |
| Memory slots | 2 |
| RAM type | DDR4-SDRAM |
| Memory slot type | SO-DIMM |
| Installed RAM | 16 |
| Networking | |
| Ethernet LAN data rates | 1000 |
| Bluetooth | Yes |
| WLAN connection | Yes |
| Wireless LAN type | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Performance | |
| Product type | PC All-in-one |
| Processor | |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor | i5-13420H |
| Processor cores | 8 |
| Processor family | Intel® Core™ i5 |
| Processor threads | 12 |
| Max Turbo Frequency | 4.6 |
| Processor cache | 12 |
| Maximum turbo power | 115 |
| Processor base power | 45 |
| Processor Maximum Turbo Frequency Efficient-core | 3.4 |
| Processor Maximum Turbo Frequency Performance-core | 4.6 |
| Performance cores | 4 |
| Efficient-cores | 4 |
| Operating system/software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| SSD capacity | 512 |
| Number of SSDs installed | 1 |
| Solid State Drive (SSD) interface | M.2 |
| Total SSD capacity | 512 |
| Neural Processing Unit (NPU) | |
| Copilot+ PC | No |