ASUS LED Monitor 23.8" Wide VA24DQFR IPS 1920x1080 100Hz 1ms 250cd/m² 1000:1 (100000000:1) 2x2W Speakers VGA HDMI DP
149,16 €
Payez en 3, 6 ou 12 mois avec ![]()
Tax included
Pour les demandes de devis pour de grandes quantités, écrivez à info@ewooow.it en précisant le code postal
PAIEMENT 100% SÉCURISÉ.
Le client est garanti par le système de prévention des fraudes
RECEVEZ VOTRE COMMANDE EN 3 À 5 JOURS OUVRÉS !
Livraison rapide directement chez vous. Vous pouvez suivre votre envoi avec le code fourni.
GARANTIE 2 ANS
Tous nos produits sont originaux et bénéficient d'une garantie de deux ans dans toute l'Europe
MONITOR ASUS LED 23.8" Wide VA24DQFR IPS 1920x1080 100HZ 1ms 250cd/m² 1000:1 (100.000.000:1) 2x2W MM VGA HDMI DP
| Other features | |
|---|---|
| Certification | TÜV Flicker-free TÜV Low Blue Light |
| Brand specific technologies | Eye Care+ |
| Connectivity | |
| Built-in USB hub | No |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDMI | Yes |
| PC audio input | Yes |
| Number of HDMI ports | 1 |
| Number of VGA (D-Sub) ports | 1 |
| Speaker / Headphone / Output jack | Yes |
| AC (power) in | Yes |
| Number of DisplayPorts | 1 |
| Headphone connection | 3.5 mm |
| Headphone outputs | 1 |
| Packaging content | |
| Stand included | Yes |
| Packaging data | |
| Package height | 420 |
| Package width | 614 |
| Package depth | 152 |
| Package type | Box |
| Package weight | 5360 |
| Design | |
| Product color | Black |
| Market positioning | Home |
| Dimensions and weight | |
| Weight (with stand) | 3560 |
| Height (without stand) | 323,6 |
| Width (without stand) | 539,7 |
| Depth (without stand) | 52,6 |
| Weight (without stand) | 3460 |
| Height (with stand) | 390,4 |
| Depth (with stand) | 205 |
| Width (with stand) | 539,7 |
| Display | |
| Touch screen | No |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display number of colors | 16.7 million colors |
| Maximum refresh rate | 100 |
| Panel type | IPS |
| Display brightness (typical) | 250 |
| Anti-glare screen | Yes |
| Screen size | 23.8 |
| Visible size, horizontal | 527.04 |
| Dot Pitch | 0,275 x 0,275 |
| Visible size, vertical | 296.46 |
| LED backlight | Yes |
| Response time | 1 |
| Backlight type | LED |
| Contrast ratio | 1000:1 |
| Horizontal scan frequency | 30 - 110 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Vertical scan frequency | 48 - 100 |
| Resolution | 1920 x 1080 |
| Display technology | LCD |
| HD type | Full HD |
| Ergonomics | |
| Cable lock | Yes |
| Height adjustment | No |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting compatible | 100 x 100 |
| Wall mountable | Yes |
| Tilt | -5 - 23 |
| Tilt adjustment | Yes |
| Energy management | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Power consumption (off mode) | 0,3 |
| Power consumption | 30 |
| Power consumption (energy saving mode) | 0,5 |
| European Product Registry for Energy Labelling (EPREL) code | 1883115 |
| Multimedia | |
| Built-in speakers | Yes |
| Integrated camera | No |
| Number of speakers | 2 |
| RMS output power | 4 |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Gaming mode | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Sustainability compliance | Yes |