AOC 23.8" QHD IPS Monitor
137,60 €
Payez en 3, 6 ou 12 mois avec ![]()
Tax included
Pour les demandes de devis pour de grandes quantités, écrivez à info@ewooow.it en précisant le code postal
PAIEMENT 100% SÉCURISÉ.
Le client est garanti par le système de prévention des fraudes
RECEVEZ VOTRE COMMANDE EN 3 À 5 JOURS OUVRÉS !
Livraison rapide directement chez vous. Vous pouvez suivre votre envoi avec le code fourni.
GARANTIE 2 ANS
Tous nos produits sont originaux et bénéficient d'une garantie de deux ans dans toute l'Europe
AOC V4 Q24V4EA LED display 60.5 cm (23.8") 2560 x 1440 Pixels 2K Ultra HD Black
| Design | |
|---|---|
| Product color | Black |
| Heavy metals free | Hg (mercury) |
| Feet color | Black |
| Market positioning | Home |
| Frameless design | Yes |
| Front bezel | Black |
| Detachable stand | Yes |
| Multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| RMS rated power | 4 W |
| Multimedia | |
| Number of speakers | 2 |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Packaging data | |
| Package height | 414 mm |
| Package width | 610 mm |
| Package depth | 160 mm |
| Package type | Box |
| Package weight | 5450 g |
| Cables included | HDMI |
| Quick start guide | Yes |
| Stand included | Yes |
| Display | |
| Display surface | Matt |
| Screen shape | Flat screen |
| Pixel density | 123 ppi |
| Native aspect ratio | 16:9 |
| sRGB coverage (typical) | 121 % |
| Display number of colours | 16.78 million colours |
| Adobe RGB coverage | 89 % |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 86 % |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Color depth | 8 bit |
| RGB color space | sRGB |
| Display diagonal (cm) | 60.5 cm |
| Surface hardness | 3H |
| Display diagonal | 23.8 " |
| Response time | 4 ms |
| Backlight type | W-LED |
| Supported video modes | 1080p,1440p |
| Format | 4:3,16:9 |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080),2560 x 1440 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Resolution | 2560 x 1440 Pixels |
| Display technology | LED |
| HD type | 2K Ultra HD |
| Connectivity | |
| Built-in USB hub | No |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Audio input | Yes |
| DVI port | No |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| DC-in jack | Yes |
| Weight & dimensions | |
| Weight (with stand) | 3450 g |
| Height (without stand) | 320.4 mm |
| Width (without stand) | 539.1 mm |
| Depth (without stand) | 44.5 mm |
| Height (with stand) | 416.6 mm |
| Depth (with stand) | 196.9 mm |
| Width (with stand) | 539.1 mm |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| External power adapter | Yes |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.5 W |
| Ergonomics | |
| Cable lock slot | Yes |
| OSD languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,KOR,POL,POR,RUS,SER |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | No |
| Number of OSD languages | 16 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | -3.5 - 21.5 ° |
| Other features | |
| Recyclable packaging material | 100 % |