ASUS LED Monitor 23.8" Wide VA249HG IPS 1920x1080 120Hz 1ms 300cd/m² 1500:1 VGA HDMI DP
108,95 €
105,68 €
Sauvegarder 3%
Payez en 3, 6 ou 12 mois avec ![]()
Tax included
Pour les demandes de devis pour de grandes quantités, écrivez à info@ewooow.it en précisant le code postal
PAIEMENT 100% SÉCURISÉ.
Le client est garanti par le système de prévention des fraudes
RECEVEZ VOTRE COMMANDE EN 3 À 5 JOURS OUVRÉS !
Livraison rapide directement chez vous. Vous pouvez suivre votre envoi avec le code fourni.
GARANTIE 2 ANS
Tous nos produits sont originaux et bénéficient d'une garantie de deux ans dans toute l'Europe
MONITOR ASUS LED 23.8" Wide VA249HG IPS 1920x1080 120Hz 1ms 300cd/m² 1500:1 VGA HDMI DP
| Other features | |
|---|---|
| Specific brand technologies | SPLENDID |
| Connectivity | |
| Built-in USB hub | No |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDMI | Yes |
| PC audio input | Yes |
| Number of HDMI ports | 1 |
| Quantity of VGA (D-Sub) ports | 1 |
| Speaker / Headphone / Output jack | Yes |
| Headphone connection | 3.5 mm |
| Headphone outputs | 1 |
| HDCP version | 1.4 |
| Packaging data | |
| Package height | 412 |
| Package width | 600 |
| Package depth | 139 |
| Packaging type | Box |
| Weight including packaging | 4950 |
| Design | |
| Product color | Black |
| Feet color | Black |
| Market positioning | Gaming |
| Frameless design | Yes |
| Detachable stand | Yes |
| Dimensions and weight | |
| Weight (with stand) | 3200 |
| Height (without stand) | 316 |
| Width (without stand) | 540 |
| Depth (without stand) | 46 |
| Weight (without stand) | 280 |
| Height (with stand) | 408 |
| Depth (with stand) | 191 |
| Width (with stand) | 540 |
| Display | |
| Touch screen | No |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| sRGB coverage (typical) | 99 |
| Maximum refresh rate | 120 |
| Panel type | IPS |
| Display brightness (typical) | 300 |
| Screen size (cm) | 61 |
| Anti-glare screen | Yes |
| Screen size | 23.8 |
| Visible size, horizontal | 527.04 |
| Dot Pitch | 0.275 x 0.275 |
| Visible size, vertical | 296.46 |
| LED backlight | Yes |
| Response time | 1 |
| Contrast ratio | 1500:1 |
| Horizontal scan rate | 30 - 150 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Vertical scan rate | 48 - 120 |
| Resolution | 1920 x 1080 |
| Display technology | LCD |
| HD type | Full HD |
| Standard color gamut | sRGB |
| Response time (MPRT) | 1 |
| Ergonomics | |
| Cable lock | Yes |
| Height adjustment | No |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting compatible | 100 x 100 |
| Wall mountable | Yes |
| Tilt | 23 - -5 |
| Tilt adjustment | Yes |
| Energy management | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 12 |
| Energy efficiency class (HDR) | Not available |
| Power consumption (off mode) | 0.3 |
| Power consumption | 15 |
| Power consumption (energy saving mode) | 0.5 |
| European Product Registry Code for Energy Labeling (EPREL) | 2207270 |
| Multimedia | |
| Built-in speakers | No |
| Integrated camera | No |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |