HP OJ-9130b Pro Multifunction Printer A4
291,13 €
273,67 €
Sauvegarder 6%
Payez en 3, 6 ou 12 mois avec ![]()
Tax included
Pour les demandes de devis pour de grandes quantités, écrivez à info@ewooow.it en précisant le code postal
PAIEMENT 100% SÉCURISÉ.
Le client est garanti par le système de prévention des fraudes
RECEVEZ VOTRE COMMANDE EN 3 À 5 JOURS OUVRÉS !
Livraison rapide directement chez vous. Vous pouvez suivre votre envoi avec le code fourni.
GARANTIE 2 ANS
Tous nos produits sont originaux et bénéficient d'une garantie de deux ans dans toute l'Europe
HP CONSUMER OJ-9130b PRO A4 MULTIFUNCTION 25/19PPM 250FF FAX DADF DUPLEX LAN USB WiFi
| Other features | |
|---|---|
| Number of users | 5 |
| Recommended system requirements | Windows 10, 11: 32-bit or 64-bit, 2 GB HD, Internet Required, Internet Explorer or Edge |
| Number of printheads | 4 |
| Input & output capacity | |
| Document capacity | 35 |
| Maximum input capacity | 500 |
| Multi-purpose tray capacity | 250 |
| Maximum print capacity | 100 |
| Multi-purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 2 |
| Total number of input trays | 2 |
| Total input capacity | 500 |
| Total output capacity | 100 |
| Features | |
| Duty cycle | 0 - 2000 |
| Maximum duty cycle | 30000 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex function | Print, Scan, Fax |
| Number of print cartridges | 4 |
| All-in-one multifunction | Yes |
| Digital sending | Yes |
| HP segment | Small and medium business |
| Page description languages | PCL 6, PCL 5, PDF, PostScript |
| Special features | |
| HP Auto-On/Auto-Off | Yes |
| Paper | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Thick paper, Photo paper, Plain paper, Matte paper, Recycled paper, Glossy paper |
| Multi-purpose tray weight | 60 - 280 |
| Maximum printing size | 216 x 356 mm |
| JIS B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Borderless printing media sizes | A4, Letter |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Photo paper sizes | 8.5x13 |
| Envelopes sizes | C5, C6, DL |
| Non-ISO print media sizes | Hagaki card |
| Photo paper sizes | 13x18,10x15 |
| Safety certificates | |
| Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
| Networking | |
| Bluetooth | Yes |
| Wi-Fi Direct | Yes |
| Environmental conditions | |
| Recommended operating humidity range | 25 - 75 |
| Operating altitude | 0 - 3000 |
| Non-operating altitude | 0 - 4500 |
| Operating humidity range | 20 - 80 |
| Operating temperature range | 5 - 40 |
| Connectivity | |
| USB port | Yes |
| Number of USB 2.0 ports | 2 |
| Direct printing | Yes |
| Packaging content | |
| Included cartridge capacity (black) | 800 |
| Cartridge included | Yes |
| Included cartridge capacity (colour) | 420 |
| Cables included | AC |
| Software included | HP Printer Software |
| Copying | |
| ID-Card copy function | Yes |
| Automatic fit function | Yes |
| Copying | Colour copying |
| Duplex copying | Yes |
| Copying | |
| Copy scaling | 25 - 400 |
| Maximum copy resolution | 600 x 600 |
| Copy speed (normal quality, black, A4) | 33 |
| Copy speed (colour, draft, A4) | 22 |
| Copy speed (normal quality, colour, A4) | 22 |
| Copy speed (black, draft, A4) | 33 |
| Maximum number of copies | 99 |
| Packaging data | |
| Package height | 489 |
| Package width | 496 |
| Package depth | 377 |
| Package weight | 14800 |
| Design | |
| Product colour | Grey |
| Display diagonal | 4.3 |
| Colour display | Yes |
| Built-in display | Yes |
| Display type | CGD |
| Market positioning | Business |
| Control type | Touch |
| Colour name | Cement gray |
| Fax | |
| Fax resolution (colour) | 200 x 200 |
| Fax resolution (black & white) | 300 x 300 |
| Faxing | Colour faxing |
| Duplex faxing | Yes |
| Delayed fax sending | Yes |
| Automatic redialing | Yes |
| Fax forwarding | Yes |
| Auto reduction | Yes |
| Fax memory | 100 |
| Fax transmission speed | 4 |
| Power management | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Power consumption (standby) | 1.22 |
| Power consumption (ready) | 5.58 |
| Power consumption (off) | 0.14 |
| Networking | |
| WLAN connection | Yes |
| Wireless LAN type | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN connection | Yes |
| Supported security algorithms | WPA2-Enterprise, HTTPS, SSL/TLS |
| Mobile printing technologies | Apple AirPrint |
| Performance | |
| Processor frequency | 1200 |
| Performance | |
| Built-in processor | Yes |
| Installed RAM | 512 |
| Maximum supported RAM | 512 |
| System requirements | |
| Mac operating system compatibility | Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Windows operating system supported | Windows 10, Windows 11 |
| Other operating systems supported | Linux, ChromeOS |
| Scanning | |
| Scan drivers | TWAIN |
| Scanning | Colour scanning |
| Maximum scan area | 216 x 297 |
| Scan type | Flatbed & ADF scanner |
| Supported image formats | BMP, PNG, TIF, JPEG, TIFF, JPG |
| Scan to | Fax, Software |
| Scan technology | CIS |
| Duplex scan | Yes |
| Maximum scan resolution | 1200 x 1200 |
| Optical scan resolution | 1200 x 1200 |
| Grey scale levels | 256 |
| Input colour depth | 24 |
| Supported text formats | RTF, PDF, TXT |
| Printing speed | |
| Maximum resolution | 4800 x 1200 |
| Secure printing | Yes |
| Black print resolution | 1200 x 1200 |
| Colour print resolution | 4800 x 1200 |
| Printing | Colour printing |
| Borderless printing | Yes |
| Printing technology | Thermal Inkjet |
| Print speed (ISO/IEC 24734) black | 25 |
| Print speed (ISO/IEC 24734) colour | 19 |
| Print speed (black, normal quality, A4/US Letter) | 25 |
| Print speed (black, draft, A4/US Letter) | 39 |
| Print speed (colour, normal quality, A4/US Letter) | 19 |
| Print speed (colour, draft, A4/US Letter) | 39 |
| First print time (black, normal) | 12 |
| First print time (colour, normal) | 13 |
| Duplex printing | Yes |
| Duplex printing | Auto |