LENOVO E24-30 23.8" IPS/FHD Monitor - VGA, HDMI, DP, Speakers, Pivot - 63EDMAT2EU-R*** Call for Special Pricing***
165,75 €
Paga en 3, 6 o 12 meses con ![]()
Tax included
Para solicitudes de cotización de grandes cantidades, escriba a info@ewooow.it especificando el código postal
PAGO 100% SEGURO.
El cliente está garantizado por el sistema de prevención de fraude
¡RECIBE TU PEDIDO EN 3-5 DÍAS LABORABLES!
Entrega rápida directamente a tu hogar. Puedes rastrear el envío con el código proporcionado.
2 AÑOS DE GARANTÍA
Todos nuestros productos son originales y tienen dos años de garantía en toda Europa
MONITOR LENOVO E24-30 23.8" IPS/FHD/VGA,HDMI,DP/Speakers PIVOT - 63EDMAT2EU-R*** call for special quotes***
| Other features | |
|---|---|
| Compatible operating system | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-C) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Networking | |
| Ethernet LAN connection | No |
| Connectivity | |
| Built-in USB hub | No |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDMI | Yes |
| DisplayPort USB Type-C alternate mode | No |
| Number of HDMI ports | 1 |
| Number of VGA (D-Sub) ports | 1 |
| Number of DisplayPorts | 1 |
| Number of DisplayPort outputs | 0 |
| Packaging content | |
| Stand included | Yes |
| Power cord length | 1,8 |
| Cables included | AC |
| Packaging data | |
| Package height | 385 |
| Package width | 621 |
| Package depth | 126 |
| Packaging type | Box |
| Package weight | 6700 |
| Design | |
| Product color | Black |
| Feet color | Black |
| Color name | Raven Black |
| Detachable stand | Yes |
| Dimensions and weight | |
| Weight (with stand) | 4700 |
| Height (without stand) | 322 |
| Width (without stand) | 539,4 |
| Depth (without stand) | 46 |
| Weight (without stand) | 3100 |
| Height (with stand) | 497,2 |
| Depth (with stand) | 178,6 |
| Width (with stand) | 539,4 |
| Bezel width (side) | 1,8 |
| Bezel width (top) | 1,8 |
| Bezel width (bottom) | 18.3 |
| Display | |
| Touch screen | No |
| Response time (fast) | 4 |
| Screen shape | Flat |
| Pixel density | 93 |
| Native aspect ratio | 16:9 |
| Color gamut | 99 |
| sRGB coverage (typical) | 99 |
| Display number of colors | 16.7 million colors |
| Maximum refresh rate | 100 |
| Panel type | IPS |
| Display brightness (typical) | 250 |
| Color depth | 8 |
| Anti-glare screen | Yes |
| Screen size | 23.8 |
| Visible size, horizontal | 527 |
| Dot Pitch | 0,275 x 0,275 |
| Visible size, vertical | 296.5 |
| LED backlight | Yes |
| Response time | 14 |
| Backlight type | W-LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio | 1300:1 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Resolution | 1920 x 1080 |
| Display technology | LED |
| HD type | Full HD |
| Standard color gamut | sRGB |
| Ergonomics | |
| Cable lock | Yes |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting compatible | 100 x 100 |
| Rotation | Yes |
| Swivel | Yes |
| Rotation angle | -360 - 360 |
| Tilt | -5 - 22 |
| Pivot angle | -90 - 90 |
| Tilt adjustment | Yes |
| Optimized cable management | Yes |
| Height adjustment (max) | 15,5 |
| Energy management | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 12 |
| Power supply type | Internal |
| Power consumption (off mode) | 0,5 |
| Consumption | 12 |
| Power consumption (stand-by) | 0,5 |
| Power consumption (max) | 29 |
| Multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS output power | 4 |
| Built-in microphone | No |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light Technology | Yes |