ASUS LED Monitor 23.8" Wide VA24DQFS IPS 1920x1080 100Hz 1ms 300cd/m² 1000:1 (100000000:1) 2x2W Speakers PIVOT Adjustable Height
159,53 €
146,76 €
Enregistrer 8%
Paga en 3, 6 o 12 meses con ![]()
Tax included
Para solicitudes de cotización de grandes cantidades, escriba a info@ewooow.it especificando el código postal
PAGO 100% SEGURO.
El cliente está garantizado por el sistema de prevención de fraude
¡RECIBE TU PEDIDO EN 3-5 DÍAS LABORABLES!
Entrega rápida directamente a tu hogar. Puedes rastrear el envío con el código proporcionado.
2 AÑOS DE GARANTÍA
Todos nuestros productos son originales y tienen dos años de garantía en toda Europa
MONITOR ASUS LED 23.8" Wide VA24DQFS IPS 1920x1080 100HZ 1ms 300cd/m² 1000:1 (100.000.000:1) 2x2W MM PIVOT Reg.H VGA HDMI DP
| Other features | |
|---|---|
| Specific brand technologies | SPLENDID, Eye Care+ |
| Connectivity | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDMI | Yes |
| Number of USB Type-B Upstream ports | 1 |
| PC audio input | Yes |
| Number of HDMI ports | 1 |
| Number of VGA (D-Sub) ports | 1 |
| Speaker / Headphone / Output jack | Yes |
| Quantity of DisplayPorts | 1 |
| Headphone outputs | 1 |
| HDCP version | 1.4 |
| Packaging data | |
| Package height | 137 |
| Package width | 668 |
| Package depth | 416 |
| Package type | Box |
| Package weight | 7600 |
| Design | |
| Product color | Black |
| Feet color | Black |
| Market positioning | Business |
| Frameless design | Yes |
| Dimensions and weight | |
| Weight (with stand) | 5100 |
| Height (without stand) | 325,1 |
| Width (without stand) | 539,7 |
| Depth (without stand) | 54,1 |
| Weight (without stand) | 3350 |
| Height (with stand) | 457 |
| Depth (with stand) | 211,2 |
| Width (with stand) | 539,7 |
| Display | |
| Touch screen | No |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Color gamut | 99 |
| Display number of colours | 16.7 million colors |
| Maximum refresh rate | 100 |
| Panel type | IPS |
| Display brightness (typical) | 300 |
| Screen size (cm) | 61 |
| Anti-glare screen | Yes |
| Screen size | 23.8 |
| Visible size, horizontal | 527.04 |
| Dot Pitch | 0,275 x 0,275 |
| Visible size, vertical | 296.46 |
| LED backlight | Yes |
| Response time | 1 |
| Contrast ratio (dynamic) | 3000:1 |
| Contrast ratio | 1000:1 |
| Horizontal scan rate | 30 - 110 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Vertical scan rate | 48 - 100 |
| Resolution | 1920 x 1080 |
| Display technology | LCD |
| HD type | Full HD |
| Standard color gamut | sRGB |
| Ergonomics | |
| Cable lock | Yes |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting compatible | 100 x 100 |
| Height adjustment | 130 |
| Rotation | Yes |
| Wall mountable | Yes |
| Swivel | Yes |
| Swivel angle | -180 - 180 |
| Tilt | -5 - 35 |
| Pivot angle | -90 - 90 |
| Tilt adjustment | Yes |
| Power management | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 12 |
| Energy efficiency class (HDR) | Not available |
| Power consumption (off mode) | 0,3 |
| Power consumption | 11 |
| Power consumption (energy saving mode) | 0,5 |
| Multimedia | |
| Built-in speakers | Yes |
| Integrated camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Performance | |
| Low Blue Light Technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Gaming mode | Yes |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, TCO, ENERGY STAR, EPEAT Gold |