Philips LED Monitor 27" Wide 271V8AW/00 IPS 1920x1080 250cd/m² 1300:1 Mega Infinity DCR 2x2W Speakers VGA HDMI White
134,41 €
126,34 €
Enregistrer 6%
Paga en 3, 6 o 12 meses con ![]()
Tax included
Para solicitudes de cotización de grandes cantidades, escriba a info@ewooow.it especificando el código postal
PAGO 100% SEGURO.
El cliente está garantizado por el sistema de prevención de fraude
¡RECIBE TU PEDIDO EN 3-5 DÍAS LABORABLES!
Entrega rápida directamente a tu hogar. Puedes rastrear el envío con el código proporcionado.
2 AÑOS DE GARANTÍA
Todos nuestros productos son originales y tienen dos años de garantía en toda Europa
MONITOR PHILIPS LED 27"Wide 271V8AW/00 IPS 1920x1080 250cd/mq 1300:1Mega Infinity DCR 2x2W MM VGA HDMI White
| Other features | |
|---|---|
| Image enhancement | SmartImage |
| Recyclable packaging material | 100 |
| Certifications | CE Mark; FCC; ICES-003; CB; EAC; TUV Ergo; TUV/GS |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Mean time between failures (MTBF) | 30000 |
| Type of external material finish | Textured |
| Environmental conditions | |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Operating humidity range | 20 - 80 |
| Temperature range | -20 - 60 |
| Operating temperature range | 0 - 40 |
| Connectivity | |
| HDCP | Yes |
| PC audio input | Yes |
| Audio output | Yes |
| HDCP version | 1.4 |
| Packaging content | |
| Stand included | Yes |
| User manual | Yes |
| Packaging data | |
| Package height | 464 |
| Package width | 663 |
| Package depth | 131 |
| Package weight | 5410 |
| Design | |
| Product color | White |
| Dimensions and weight | |
| Weight (with stand) | 3740 |
| Height (without stand) | 363 |
| Width (without stand) | 613 |
| Depth (without stand) | 50 |
| Weight (without stand) | 3280 |
| Height (with stand) | 456 |
| Depth (with stand) | 231 |
| Width (with stand) | 613 |
| Display | |
| DDC/CI interface | Yes |
| Pixel density | 82 |
| Native aspect ratio | 16:9 |
| Display number of colours | 16.7 million colors |
| Maximum refresh rate | 75 |
| Panel type | IPS |
| Display brightness (typical) | 250 |
| Screen size (cm) | 68,6 |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Screen size | 27 |
| Visible size, horizontal | 597.9 |
| Dot pitch | 0.311 x 0.311 |
| Visible size, vertical | 336.3 |
| Backlight type | W-LED |
| sRGB screen | Yes |
| Contrast ratio | 1000:1 |
| Horizontal scan range | 30 - 83 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Vertical scan range | 56 - 76 |
| Resolution | 1920 x 1080 |
| Obfuscation percentage | 25 |
| Ergonomics | |
| Cable lock | Yes |
| LED indicators | Operation, Stand-by |
| OSD languages | Simplified Chinese, Traditional Chinese, Czech, German, DUT, English, ESP, Finnish, French, Greek, Hungarian, ITA, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug & Play | Yes |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting compatible | 100 x 100 |
| Tilt | -5 - 20 |
| Power management | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Power supply type | Internal |
| Power consumption (off mode) | 0,3 |
| Power consumption | 35,39 |
| Power consumption (stand-by mode) | 0,5 |
| Multimedia | |
| Built-in speakers | Yes |
| Number of speakers | 2 |
| Performance | |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| VESA Adaptive Sync support | Yes |