PHILIPS LED Monitor 23.8" Wide 245E1S/00 IPS 2560x1440 4ms 250cd/m² 1000:1 (MEGA INFINITY) VGA HDMI DP GAMING
190,36 €
177,04 €
Enregistrer 7%
Paga en 3, 6 o 12 meses con ![]()
Tax included
Para solicitudes de cotización de grandes cantidades, escriba a info@ewooow.it especificando el código postal
PAGO 100% SEGURO.
El cliente está garantizado por el sistema de prevención de fraude
¡RECIBE TU PEDIDO EN 3-5 DÍAS LABORABLES!
Entrega rápida directamente a tu hogar. Puedes rastrear el envío con el código proporcionado.
2 AÑOS DE GARANTÍA
Todos nuestros productos son originales y tienen dos años de garantía en toda Europa
Philips E Line 245E1S/00 PC flat panel 60.5 cm (23.8") Quad HD LED Black monitor
| Design | |
|---|---|
| Product color | Black |
| Recyclable material | 100 % |
| Free of heavy metals | Hg (mercury),Pb (lead) |
| Feet color | Black |
| Market positioning | Home |
| Certification | CU-EAC, EPA, CE Mark, FCC Class B, CB, UKRAINIAN |
| Energy Star certification | Yes |
| RoHS Compliance | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Multimedia | |
| Built-in speakers | No |
| Built-in camera | No |
| Integrated TV tuner | No |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light Technology | Yes |
| Flicker free technology | Yes |
| Packaging data | |
| Package height | 462 mm |
| Package width | 586 mm |
| Package depth | 127 mm |
| Package weight | 4680 g |
| Display | |
| DDC/CI interface | Yes |
| Screen shape | Flat screen |
| Pixel density | 123 ppi |
| Native aspect ratio | 16:9 |
| Color gamut | 100 % |
| sRGB coverage (typical) | 117 % |
| Display number of colors | 16.78 million colors |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 100 % |
| Panel Type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Screen size | 23.8 " |
| Visible size, horizontal | 526.9 mm |
| Dot Pitch | 0.206 x 0.206 mm |
| Visible size, vertical | 296.4 mm |
| Response time | 4 ms |
| Backlight type | W-LED |
| sRGB display | Yes |
| Format | 16:9 |
| Separate H/V sync | Yes |
| Contrast ratio | 1000:1 |
| Supported graphics resolutions | 2560 x 1440 |
| Sync-on-green (SOG) | Yes |
| Horizontal scan range | 54 - 84 kHz |
| Viewing angle (horizontal) | 178 ° |
| Viewing angle (vertical) | 178 ° |
| Screen size | 60.5 cm |
| Vertical scan range | 49 - 75 Hz |
| Resolution | 2560 x 1440 Pixels |
| 3D Compatibility | No |
| Display technology | LED |
| HD type | Quad HD |
| Connectivity | |
| Built-in USB hub | No |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDMI | Yes |
| Number of HDMI ports | 1 |
| Number of VGA (D-Sub) ports | 1 |
| Audio output | Yes |
| Audio input | No |
| DVI port | No |
| Speaker / Headphone / Output jack | No |
| Number of DisplayPorts | 1 |
| Dimensions and weight | |
| Weight (with stand) | 3240 g |
| Height (with stand) | 414 mm |
| Depth | 43 mm |
| Depth (with stand) | 195 mm |
| Width (with stand) | 540 mm |
| Height | 325 mm |
| Width | 540 mm |
| Weight | 2560 g |
| Energy management | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency class | B |
| Consumption (off mode) | 0.3 W |
| Power consumption | 17.94 W |
| Power consumption (standby mode) | 0.5 W |
| Annual energy consumption | 50 kWh |
| Environmental conditions | |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Operating humidity range | 20 - 80 % |
| Storage temperature | -20 - 60 °C |
| Operating temperature range | 0 - 40 °C |
| Ergonomics | |
| Cable lock | Yes |
| LED indicators | Operation,Stand-by |
| Built-in switch | Yes |
| OSD languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Number of OSD languages | 21 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting compatible | 100 x 100 mm |
| Tilt | -5 - 20 ° |
| Tilt adjustment | Yes |
| Other features | |
| Recyclable packaging materials | 100 % |