HIKVISION LED Monitor 23.8" Wide DS-D5024F2-BV2S 1920x1080 100Hz 7ms
90,97 €
80,05 €
Enregistrer 12%
Paga en 3, 6 o 12 meses con ![]()
Tax included
Para solicitudes de cotización de grandes cantidades, escriba a info@ewooow.it especificando el código postal
PAGO 100% SEGURO.
El cliente está garantizado por el sistema de prevención de fraude
¡RECIBE TU PEDIDO EN 3-5 DÍAS LABORABLES!
Entrega rápida directamente a tu hogar. Puedes rastrear el envío con el código proporcionado.
2 AÑOS DE GARANTÍA
Todos nuestros productos son originales y tienen dos años de garantía en toda Europa
MONITOR HIKVISION LED 23,8" Wide DS-D5024F2-BV2S 1920x1080 100HZ 7ms 250cd/mq 4000:1 2x2W MM VGA HDMI
| Other features | |
|---|---|
| Active display area (W x H) | 527 x 296,5 |
| Environmental conditions | |
| Operating humidity range | 20 - 90 |
| Humidity | 10 - 90 |
| Temperature range | -20 - 60 |
| Operating temperature range | 0 - 40 |
| Connectivity | |
| Built-in USB hub | No |
| HDMI version | 1.4 |
| HDMI | Yes |
| Number of HDMI ports | 1 |
| Quantity of VGA (D-Sub) ports | 1 |
| Audio input | Yes |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI |
| User manual | Yes |
| Power adapter included | Yes |
| Packaging data | |
| Package height | 116 |
| Package width | 652 |
| Package depth | 445 |
| Package type | Box |
| Package weight | 3850 |
| Design | |
| Product color | Black |
| Feet color | Black |
| Market positioning | Business |
| Frameless design | Yes |
| Front bezel | Black |
| Detachable stand | Yes |
| Housing material | Plastic |
| Dimensions and weight | |
| Weight (with stand) | 2850 |
| Height (without stand) | 327,3 |
| Width (without stand) | 539,7 |
| Depth (without stand) | 43,5 |
| Height (with stand) | 399,9 |
| Depth (with stand) | 164,7 |
| Width (with stand) | 539,7 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Bezel width (bottom) | 23.55 |
| Display | |
| Touch screen | No |
| SmartResponse | 8 |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Color gamut | 72 |
| Display number of colours | 16,7 million colors |
| Maximum refresh rate | 100 |
| Panel type | VA |
| Display brightness (typical) | 250 |
| Color depth | 8 |
| Screen size (cm) | 60,5 |
| Screen size | 23.8 |
| Dot Pitch | 0,275 x 0,275 |
| LED backlight | Yes |
| Response time | 7 |
| Backlight type | Edge LED |
| Contrast ratio | 4000:1 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Resolution | 1920 x 1080 |
| Display technology | LED |
| HD type | Full HD |
| Obscuration percentage | 25 |
| Standard color gamut | NTSC |
| Ergonomics | |
| Plug & Play | Yes |
| Height adjustment | No |
| VESA mounting | Yes |
| VESA mounting compatibility | 75 x 75 |
| Power management | |
| Power supply type | External |
| Input current | 2 |
| Consumption | 24 |
| Power consumption (stand-by mode) | 0,5 |
| Multimedia | |
| Built-in speakers | Yes |
| Integrated camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Performance | |
| Low Blue Light Technology | Yes |
| Service hours (hours/days) | 24/7 |