CANON MAXIFY GX2050 EB2 A4 Multifunction Inkjet Printer
291,03 €
282,30 €
Enregistrer 3%
Paga en 3, 6 o 12 meses con ![]()
Tax included
Para solicitudes de cotización de grandes cantidades, escriba a info@ewooow.it especificando el código postal
PAGO 100% SEGURO.
El cliente está garantizado por el sistema de prevención de fraude
¡RECIBE TU PEDIDO EN 3-5 DÍAS LABORABLES!
Entrega rápida directamente a tu hogar. Puedes rastrear el envío con el código proporcionado.
2 AÑOS DE GARANTÍA
Todos nuestros productos son originales y tienen dos años de garantía en toda Europa
CANON INK MAXIFY GX2050 EB2 A4 MULTIFUNCTION 15/10IPM 250FF DUPLEX ADF FAX WiFi LCD 2.7"
| Input & output capacity | |
|---|---|
| Maximum input capacity | 250 |
| Total number of input trays | 1 |
| Features | |
| Maximum duty cycle | 27000 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex function | Printing |
| Number of print cartridges | 4 |
| Paper | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media weight | 64 - 105 |
| Paper tray media types | Envelopes, Executive, Plain paper |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Envelopes sizes | 10, C5, DL, Monarch |
| Custom media width | 89 - 216 |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio |
| Photo paper sizes | 10x15,13x18,18x25,20x25 |
| Custom media length | 127 - 355,6 |
| Environmental conditions | |
| Operating humidity range | 10 - 90 |
| Operating temperature range | 5 - 35 |
| Connectivity | |
| USB connector | USB Type-B |
| USB port | Yes |
| Packaging content | |
| Included cartridge capacity (black) | 3000 |
| Cartridge included | Yes |
| Included cartridge capacity (colour) | 3000 |
| Cables included | AC |
| Included cartridge capacity (economic mode, CMY) | 4500 |
| Included cartridge capacity (economic mode, black) | 4500 |
| Copy | |
| ID-Card copy function | Yes |
| N-in-1 copy function | Yes |
| Copying | Colour copying |
| Copying | |
| N-in-1 function (N=) | 2, 4 |
| Copier resize | 25 - 400 |
| Maximum number of copies | 99 |
| Design | |
| Product colour | Black, White |
| Display diagonal | 2.7 |
| Colour display | Yes |
| Built-in display | Yes |
| Display type | LCD |
| Market positioning | Home & office |
| Control type | Touch |
| Dimensions and weight | |
| Depth | 510 |
| Height | 260 |
| Width | 374 |
| Weight | 8100 |
| Fax | |
| Fax resolution (colour) | 200 x 200 |
| Speed dialling | Yes |
| Faxing | Colour faxing |
| Modem speed | 33,3 |
| Fax memory | 250 |
| Power | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Power consumption (copying) | 21 |
| Energy Star Typical Electricity Consumption (TEC) | 0,14 |
| Power consumption (off) | 0,1 |
| Networking | |
| Wi-Fi | Yes |
| Wireless LAN type | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Security algorithms | WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
| Performance | |
| Sound pressure level (printing) | 46,5 |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | Android, iOS |
| Scanning | |
| Input greyscale depth | 16 |
| Output greyscale depth | 8 |
| Scanning | Colour scanning |
| Maximum scan area | 216 x 297 |
| Scan type | Flatbed scanner |
| Scan technology | CIS |
| Optical scanning resolution | 1200 x 2400 |
| Output colour depth | 8 |
| Input colour depth | 16 |
| Printing | |
| Maximum resolution | 600 x 1200 |
| Printing | Colour printing |
| Print technology | Inkjet |
| First print time (black, normal) | 9 |
| First print time (colour, normal) | 10 |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) mono | 15 |
| Print speed (ISO/IEC 24734) colour | 10 |