CANON Maxify MB5450 A4 Multifunction Inkjet Printer
272,68 €
234,51 €
Enregistrer 14%
Paga en 3, 6 o 12 meses con ![]()
Tax included
Para solicitudes de cotización de grandes cantidades, escriba a info@ewooow.it especificando el código postal
PAGO 100% SEGURO.
El cliente está garantizado por el sistema de prevención de fraude
¡RECIBE TU PEDIDO EN 3-5 DÍAS LABORABLES!
Entrega rápida directamente a tu hogar. Puedes rastrear el envío con el código proporcionado.
2 AÑOS DE GARANTÍA
Todos nuestros productos son originales y tienen dos años de garantía en toda Europa
MULTIFUNZIONE CANON INK Maxify MB5450 A4 23/15IPM 500FF FAX DADF DUPLEX LAN USB WiFi LCD 8.8cm prints from cloud services
| Other features | |
|---|---|
| Noise emission | 56 |
| Cartridge type | PGI-2500XL BK, PGI-2500XL C, PGI-2500XL M, PGI-2500XL Y |
| Input & output capacity | |
| Document capacity | 50 |
| Paper input mode | Cassette |
| Auto document feeder (ADF) | Yes |
| Total number of input trays | 2 |
| Total input capacity | 500 |
| Features | |
| Duty cycle | 250 - 1500 |
| Maximum duty cycle | 30000 |
| Number of print cartridges | 4 |
| Paper | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Glossy paper, High resolution paper, Matte paper, Plain paper, Semi-gloss paper |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| Custom media width | 89 - 215,9 |
| Photo paper sizes | 10x15,13x18,20x25 |
| Custom media length | 127 - 355,6 |
| Networking | |
| Cabling technology | 10/100Base-T(X) |
| Environmental conditions | |
| Operating humidity range | 10 - 80 |
| Operating temperature range | 15 - 30 |
| Connectivity | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Standard interface | Ethernet, USB 2.0, Wireless LAN |
| Packaging content | |
| Drivers included | Yes |
| Software included | Easy-WebPrint EX, Quick Utility Toolbox, IJ Network Device Setup Utility |
| Copying | |
| Copying | Color copying |
| Duplex copying | Yes |
| Copying | |
| N-in-1 function (N=) | 2, 4 |
| Copy resizing | 25 - 400 |
| Copy speed (normal quality, black, A4) | 22 |
| Copy speed (normal quality, color, A4) | 11,5 |
| Maximum number of copies | 99 |
| Design | |
| Product color | Black |
| Display diagonal | 3.5 |
| Color display | Yes |
| Touch screen | Yes |
| Market positioning | Business |
| Control type | Touch |
| Dimensions and weight | |
| Depth | 394 |
| Height | 351 |
| Width | 463 |
| Weight | 12900 |
| Fax | |
| Fax resolution (black & white) | 300 x 300 |
| Faxing | Color faxing |
| Modem speed | 33,6 |
| Fax memory | 250 |
| Fax transmission speed | 3 |
| Fax broadcasting | 100 |
| Power management | |
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| Power consumption (average operation) | 27 |
| Energy Star Typical Electricity Consumption (TEC) | 0,2 |
| Power consumption (off) | 0,2 |
| Networking | |
| Ethernet LAN data rates | 10,100 |
| Wi-Fi | Yes |
| Wireless LAN type | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Supported security algorithms | SNMP |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Performance | |
| Integrated card reader | No |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Mobile operating systems supported | Android, Windows 10 Mobile, Windows RT, iOS |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Scanning | |
| Scanning | Color scanning |
| Maximum scan area | 216 x 297 |
| Scan type | Flatbed & ADF scanner |
| Scan to | Cloud, E-mail, FTP, USB |
| Scan technology | Dual CIS |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 1200 |
| Duplex scan speed (colour) | 23 |
| Output colour depth | 24 |
| Duplex scan speed (black) | 23 |
| Input colour depth | 48 |
| Printing speed | |
| Maximum resolution | 600 x 1200 |
| Printing | Color printing |
| Print technology | Inkjet |
| Print speed (black, normal quality, A4/US Letter) | 24 |
| Print speed (color, normal quality, A4/US Letter) | 15,5 |
| First print time (black, normal) | 6 |
| First print time (color, normal) | 7 |
| Duplex printing | Yes |
| Duplex print mode | Auto |