LENOVO ThinkPad T1g Gen 8 21TD0001IX 16" Mobile Workstation
4.007,17 €
3.486,24 €
Enregistrer 13%
Paga en 3, 6 o 12 meses con ![]()
Tax included
Para solicitudes de cotización de grandes cantidades, escriba a info@ewooow.it especificando el código postal
PAGO 100% SEGURO.
El cliente está garantizado por el sistema de prevención de fraude
¡RECIBE TU PEDIDO EN 3-5 DÍAS LABORABLES!
Entrega rápida directamente a tu hogar. Puedes rastrear el envío con el código proporcionado.
2 AÑOS DE GARANTÍA
Todos nuestros productos son originales y tienen dos años de garantía en toda Europa
WORKSTATION MOBILE LENOVO ThinkPad T1g Gen 8 21TD0001IX 16" ULT7-265H 32GB SSD1TB nVidia RTX 5070 8GB W11P
| Storage | |
|---|---|
| Optical drive type | No |
| SSD memory type | TLC |
| SSD M.2 drive size | 2280 (22 x 80 mm) |
| Audio | |
| Audio chip | Cirrus Logic CS42L43 |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Speaker power | 2 |
| Number of microphones | 2 |
| Battery | |
| Fast charging | Yes |
| Battery technology | Lithium-Ion |
| Battery capacity | 90 |
| Safety certificates | |
| Certification | TCO MIL-STD-810H Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light |
| Compliance certificates | RoHS |
| Networking | |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Antenna type | 2x2 |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| Mobile network connection | No |
| Environmental conditions | |
| Maximum shipping altitude | 3048 |
| Operating humidity range | 8 - 95 |
| Humidity | 5 - 95 |
| Temperature range | 5 - 43 |
| Operating temperature range | 5 - 35 |
| Connectivity | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 0 |
| Quantity of USB 3.0 (3.1 Gen 1) Type-C ports | 0 |
| Quantity of USB 3.1 (3.1 Gen 2) Type-A ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Intel® Thunderbolt 4 | Yes |
| Number of Thunderbolt 4 ports | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 2.1 |
| Number of USB 2.0 ports | 0 |
| Combo headphone/microphone port | Yes |
| USB Sleep-and-Charge support | Yes |
| USB Sleep-and-Charge support ports quantity | 1 |
| Intel® Thunderbolt 5 | Yes |
| Number of Thunderbolt 5 ports | 2 |
| Package content | |
| AC/DC adapter | Yes |
| Design | |
| Product color | Black |
| Form factor | Clamshell |
| Case Material | Aluminum |
| Product type | Laptop |
| Dimensions and weight | |
| Depth | 241 |
| Height (front) | 9,9 |
| Height (rear) | 15.8 |
| Width | 354,3 |
| Weight | 1840 |
| Display | |
| HD type | WUXGA |
| Maximum refresh time | 60 |
| Color gamut | 100 |
| RGB color space | sRGB |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Screen size | 16 |
| LED backlight | Yes |
| Touch screen | No |
| Contrast ratio | 1200:1 |
| Resolution | 1920 x 1200 |
| Screen brightness | 500 |
| Panel type | IPS |
| Energy management | |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power dissipation | 140 |
| USB power supply | Yes |
| USB Type-C charging port | Yes |
| Graphics | |
| Discrete graphics adapter memory | 8 |
| Integrated graphics card | Yes |
| Discrete graphics adapter | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Dedicated graphics card | NVIDIA GeForce RTX 5070 |
| Graphics card memory type | GDDR7 |
| Integrated graphics card model | Intel Arc 140T |
| Integrated GPU manufacturer | Intel |
| Integrated graphics card adapter family | Intel Arc Graphics |
| Camera | |
| DOM (Disk on Module) power connector | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy protection shutter |
| Front camera | Yes |
| Front camera resolution | 5 |
| Memory | |
| Memory channels | Dual-channel |
| Memory speed | 7467 |
| Maximum supported RAM | 32 |
| RAM type | LPDDR5x-SDRAM |
| Memory form factor | LPCAMM2 |
| Installed RAM | 32 |
| Networking | |
| Bluetooth | Yes |
| Wireless LAN type | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Ethernet LAN connection | No |
| Wireless Wide Area Network (WWAN) | Not installed |
| Near Field Communication (NFC) | No |
| Performance | |
| Motherboard chipset | Intel SoC |
| Processor | |
| Processor cache | 24 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor | 265H |
| Number of processor cores | 16 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Number of processor threads | 16 |
| Max Turbo Speed | 5,3 |
| Efficient core base frequency | 1,7 |
| Maximum turbo power | 115 |
| Processor base power | 28 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Maximum Efficient-core Turbo Processor Frequency | 4,5 |
| Maximum Performance-core Turbo Processor Frequency | 5,3 |
| Performance core base frequency | 2,2 |
| Low power efficient cores | 2 |
| Low power efficient core base frequency | 700 |
| Maximum turbo frequency of the low energy efficient core | 2,5 |
| Security | |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock | Yes |
| Password protection | BIOS, Power on, Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Operating system/software | |
| Operating system language | German, DUT, English, French, ITA |
| Operating system included | Windows 11 Pro |
| Software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Operating system architecture | 64-bit |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Media support | |
| SSD drive form factor | M.2 |
| Total SSD capacity | 1000 |
| NVMe | Yes |
| SSD capacity | 1000 |
| Total hard disk capacity | 1000 |
| Built-in card reader | Yes |
| SSD Interfaces | PCI Express 4.0 |
| Memory card types | SD |
| Number of SSDs installed | 1 |
| Memory support | SSD |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard language | Italian |
| Water resistant | Yes |
| Backlit keyboard | Yes |
| Copilot key | Yes |
| Neural Processing Unit (NPU) | |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Support for Windows Studio effects | Yes |
| Sparsity support | Yes |
| Neural Processing Unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| Total processor performance up to | 97 |
| GPU performance up to | 75 |