HP ProBook 450 G10 i7-1355U 15.6" 32GB 512GB SSD W11P 3-Year Offsite Warranty
€1,062.96
€1,031.07
Save 3%
Pay in 3, 6 or 12 months with ![]()
Tax included
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
NB HP PROBOOK 450 G10 B2NK8ES i7-1355U 15.6" 32GB SSD512GB W11P**Garanzia 3 anni OffSite**
| Archiviazione | |
|---|---|
| Tipo drive ottico | No |
| Audio | |
| Numero di altoparlanti incorporati | 2 |
| Batteria | |
| Peso della batteria | 180 |
| Tecnologia batteria | Ioni di Litio |
| Caratteristiche speciali | |
| HP segment | Casa |
| Tipo di altoparlante HP | HP Dual Speakers |
| Adattatore Ca intelligente HP | Sì |
| Collegamento in rete | |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Connessione di rete mobile | No |
| Connettività | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| Quantità di porte USB 3.0 (3.1 Gen 1) di tipo C | 0 |
| Quantità di porte USB 3.1 (3.1 Gen 2) di tipo C | 1 |
| USB Type-C DisplayPort Alternate Mode | Sì |
| Quantità porte HDMI | 1 |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Versione HDMI | 2.1 |
| Quantità porte USB 2.0 | 0 |
| Combo headphone/microphone port | Sì |
| Design | |
| Colore del prodotto | Argento |
| Fattore di forma | Clamshell |
| Tipo di prodotto | Computer portatile |
| Market positioning | Tutti i giorni |
| Dimensioni e peso | |
| Profondità | 233,9 |
| Altezza | 19,9 |
| Larghezza | 359,4 |
| Peso | 1790 |
| Display | |
| Tipologia HD | Full HD |
| Rapporto d'aspetto nativo | 16:9 |
| Dimensioni schermo | 15.6 |
| Retroilluminazione a LED | Sì |
| Touch screen | No |
| Risoluzione | 1920 x 1080 |
| Gestione energetica | |
| Alimentazione USB | Sì |
| Porta di ricarica USB Type-C | Sì |
| Grafica | |
| Scheda grafica integrata | Sì |
| Discrete graphics adapter | No |
| Scheda grafica dedicata | Non disponibile |
| Produttore di GPU integrato | Intel |
| Macchina fotografica | |
| Fotocamera frontale | Sì |
| Memoria | |
| Velocità memoria | 3200 |
| RAM massima supportata | 32 |
| Slot memoria | 2x SO-DIMM |
| Tipo di RAM | DDR4-SDRAM |
| Fattore di forma memoria | SO-DIMM |
| RAM installata | 32 |
| Networking | |
| Collegamento ethernet LAN | Sì |
| Processore | |
| Cache processore | 12 |
| Processor cache type | Cache intelligente |
| Generazione processore | Intel® Core™ i7 di 13a generazione |
| Processore | i7-1355U |
| Numero di core del processore | 10 |
| Famiglia processore | Intel® Core™ i7 |
| Produttore processore | Intel |
| Numero di threads del processore | 12 |
| Velocità Max Turbo | 5 |
| Massima potenza turbo | 55 |
| Potenza di base del processore | 15 |
| Core delle prestazioni | 2 |
| Cores efficienti | 8 |
| Frequenza del Processore Turbo Massima Efficient-core | 3,7 |
| Frequenza del Processore Turbo Massima Performance-core | 5 |
| Sistema operativo/software | |
| Sistema operativo incluso | Windows 11 Pro |
| Supporti media | |
| Capacità SSD totale | 512 |
| Capacità SSD | 512 |
| Capacità totale hard disk | 512 |
| Numero di SSD installati | 1 |
| Supporto di memoria | SSD |
| Tastiera | |
| Dispositivo di puntatura | Clickpad |
| Tastiera numerica | Sì |
| Resistente all'acqua | Sì |