HP ProBook 4 G1 B39WSAT 7 150U 16" 16GB SSD512GB W11P 3 Year Offsite NBD Warranty
€1,090.60
€1,057.89
Save 3%
Pay in 3, 6 or 12 months with ![]()
Tax included
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
NB HP PROBOOK 4 G1 B39WSAT 7 150U 16" 16GB SSD512GB W11P**Garanzia 3 anni OffSite NBD**
| Storage | |
|---|---|
| Optical drive type | No |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Battery | |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 56 |
| Special features | |
| HP front camera | HP Webcam FHD |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP Artificial Intelligence | AI PC |
| Networking | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Mobile network connection | No |
| Connectivity | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Number of USB 3.0 (3.1 Gen 1) Type-C ports | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB 3.2 Gen 2x2 Type C ports | 2 |
| Number of HDMI ports | 1 |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Number of USB 2.0 ports | 0 |
| Combo headphone/microphone port | Yes |
| USB Sleep-and-Charge support | Yes |
| USB Sleep-and-Charge support ports quantity | 2 |
| Design | |
| Product color | Silver |
| Form factor | Clamshell |
| Product type | Laptop |
| Market positioning | Everyday |
| Dimensions and weight | |
| Depth | 251 |
| Height (front) | 10.9 |
| Height (rear) | 17 |
| Width | 359,4 |
| Weight | 1740 |
| Display | |
| HD type | WUXGA |
| Screen size (cm) | 40,6 |
| Color gamut | 62,5 |
| RGB color space | sRGB |
| Anti-glare screen | Yes |
| Screen size | 16 |
| LED backlight | Yes |
| Touch screen | No |
| Resolution | 1920 x 1200 |
| Screen brightness | 300 |
| Panel type | IPS |
| Power management | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power dissipation | 45 |
| USB Power Delivery | Yes |
| USB Type-C charging port | Yes |
| Graphics | |
| Integrated graphics card | Yes |
| Discrete graphics adapter | No |
| Dedicated graphics card | Not available |
| Integrated graphics card model | Intel Graphics |
| Integrated GPU manufacturer | Intel |
| Integrated graphics adapter family | Intel Graphics |
| Camera | |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Memory | |
| Memory speed | 5600 |
| Maximum supported RAM | 48 |
| Memory slots | 2x SO-DIMM |
| RAM type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory structure | 1 x 16 |
| Installed RAM | 16 |
| Networking | |
| Ethernet LAN transfer rate | 10,1000,100 |
| Bluetooth | Yes |
| Wireless LAN type | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Ethernet LAN connection | Yes |
| Processor | |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor generation | Intel Core (Series 1) |
| Processor | 150U |
| Number of processor cores | 10 |
| Processor family | Intel Core 7 |
| Processor manufacturer | Intel |
| Number of processor threads | 12 |
| Max Turbo Speed | 5,4 |
| Efficient-core base frequency | 1,2 |
| Maximum turbo power | 55 |
| Processor base power | 15 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor Turbo Max Efficient-core Frequency | 4 |
| Processor Turbo Max Performance-core Frequency | 5,4 |
| Performance-core base frequency | 1,8 |
| Operating system/software | |
| Operating system included | Windows 11 Pro |
| Software | |
| Microsoft Copilot | Yes |
| Media support | |
| Total SSD capacity | 512 |
| NVMe | Yes |
| SSD capacity | 512 |
| Total hard drive capacity | 512 |
| SSD interfaces | PCI Express |
| Number of SSDs installed | 1 |
| Storage medium | SSD |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Water resistant | Yes |
| Copilot key | Yes |