AOC LED Monitor 23.8" Wide 24E3QAF IPS 1920x1080 4ms
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
MONITOR AOC LED 23.8" Wide 24E3QAF IPS 1920x1080 4ms 300cd/mq 1.000:1 2x2W MM Reg. in H PIVOT VGA DVI HDMI DP
| Other features | |
|---|---|
| Recyclable packaging materials | 100 |
| Type of external material finish | Textured |
| Light effects | No |
| Connectivity | |
| Built-in USB hub | No |
| USB Type-A downstream ports quantity | 2 |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| Mobile High-Definition Link (MHL) | No |
| Number of HDMI ports | 1 |
| Speaker / Headphone / Output jack | Yes |
| Quantity of DisplayPorts | 1 |
| Headphone connection | 3.5 mm |
| HDCP version | 1.4 |
| Packaging content | |
| Cables included | AC |
| Packaging data | |
| Weight including packaging | 7140 |
| Recycling data | |
| Post-consumer recycled plastic | 85 |
| Design | |
| Product color | Black |
| Front frame | Black |
| Detachable stand | Yes |
| Certification | ISO 9241-307 |
| Dimensions and weight | |
| Weight (with stand) | 4450 |
| Weight (without stand) | 2630 |
| Display | |
| Screen shape | Flat |
| Pixel density | 93 |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 |
| Panel type | IPS |
| HDR supported | Yes |
| Screen size (cm) | 60.5 |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Screen size | 24 |
| Dot Pitch | 0.275 x 0.275 |
| Response time | 4 |
| Backlight type | W-LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio | 1000:1 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Resolution | 1920 x 1080 |
| Ergonomics | |
| Cable lock | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| VESA mounting compatible | 100 x 100 |
| Height adjustment | 150 |
| Rotation | Yes |
| Power management | |
| Power consumption (off mode) | 0.3 |
| Power consumption | 18 |
| Power consumption (stand-by mode) | 0.5 |
| Multimedia | |
| Built-in speakers | Yes |
| Number of speakers | 2 |
| RMS output power | 2 |
| Built-in microphone | No |
| Performance | |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Compatibility | VESA-P2 |
| Fast charging | No |
| Sustainability | |
| Sustainability certificates | EPEAT Silver |