AOC 34" U34E2M LED Monitor
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
MONITOR AOC LED 34" Wide U34E2M VA 3440x1440 4ms 300cd/mq 20.000.000:1 2HDMI DP
| Connectivity | |
|---|---|
| DisplayPort version | 1.2 |
| HDMI version | 2.0 |
| HDMI | Yes |
| Number of HDMI ports | 2 |
| Speaker / Headphone / Output jack | Yes |
| Number of DisplayPorts | 1 |
| Packaging content | |
| HDMI cable length | 1.8 |
| Cables included | AC, HDMI |
| Packaging data | |
| Package height | 174 |
| Package width | 940 |
| Package depth | 506 |
| Package weight | 10700 |
| Design | |
| Product color | Black |
| Market positioning | Home |
| Frameless design | Yes |
| Front bezel | Black |
| Detachable stand | Yes |
| Dimensions and weight | |
| Weight (with stand) | 7670 |
| Height (without stand) | 370.7 |
| Width (without stand) | 817.5 |
| Depth (without stand) | 55.3 |
| Height (with stand) | 475 |
| Depth (with stand) | 253,8 |
| Width (with stand) | 817,5 |
| Display | |
| Touch screen | No |
| Screen shape | Flat |
| Pixel density | 109,7 |
| Native aspect ratio | 21:9 |
| Color gamut | 91 |
| sRGB coverage (typical) | 115 |
| Display number of colours | 16.7 million colors |
| Adobe RGB coverage | 98 |
| Maximum refresh rate | 100 |
| NTSC coverage (typical) | 100 |
| Panel type | VA |
| Color depth | 8 |
| RGB color space | DCI-P3 |
| Screen size (cm) | 86,4 |
| Screen size | 34 |
| Dot Pitch | 0,232 x 0,232 |
| Response time | 4 |
| Backlight type | W-LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio | 4000:1 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Resolution | 3440 x 1440 |
| HD type | Wide Quad HD |
| Ergonomics | |
| Cable lock | Yes |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| Tiltable | Yes |
| VESA mounting compatible | 100 x 100 |
| Tilt | 3,5 - 21,5 |
| Power management | |
| Power supply type | Internal |
| Power consumption (off) | 0,3 |
| Power consumption | 35 |
| Power consumption (standby) | 0,5 |
| Multimedia | |
| Built-in speakers | No |
| Built-in camera | No |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |