PHILIPS LED Monitor 27" Wide 278B1/00 IPS 4K UHD 4ms 350cd/m² 1000:1 2x2W Speakers HDMI DP
€368.05
€320.59
Save 12.89%
Pay in 3 months with ![]()
Tax included
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
Philips B Line 278B1/00 LED display 68.6 cm (27") 3840 x 2160 Pixels 4K Ultra HD Black
| Design | |
|---|---|
| Product color | Black |
| Feet color | Black |
| Market positioning | Business |
| Frameless design | Yes |
| Front frame | Black |
| Detachable stand | Yes |
| Certification | CB, FCC Class B, EPA, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN, TUV Eye Comfort certified |
| Energy Star certified | Yes |
| RoHS compliance | Yes |
| Multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| RMS rated power | 2 W |
| Multimedia | |
| Number of speakers | 2 |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Packaging data | |
| Package height | 456 mm |
| Package width | 700 mm |
| Package depth | 216 mm |
| Package type | Box |
| Package weight | 8750 g |
| Cables included | AC,DisplayPort,HDMI |
| Stand included | Yes |
| Display | |
| Display surface | Matt |
| Screen shape | Flat screen |
| Pixel density | 163 ppi |
| Native aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| sRGB coverage (typical) | 122 % |
| Display number of colours | 1.073 billion colours |
| Maximum refresh rate | 60 Hz |
| NTSC coverage (typical) | 103 % |
| Panel type | IPS |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 27 " |
| Viewable size, horizontal | 596.736 mm |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Viewable size, vertical | 335.664 mm |
| Response time | 4 ms |
| Backlight type | W-LED |
| sRGB display | Yes |
| Supported video modes | 1080p,1440p,2160p |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080),2560 x 1440,3840 x 2160 |
| Horizontal scan range | 30 - 140 kHz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Vertical scan range | 23 - 75 Hz |
| Resolution | 3840 x 2160 Pixels |
| Display technology | LED |
| HD type | 4K Ultra HD |
| Connectivity | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 2.0 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| Audio output | Yes |
| Audio input | No |
| DVI port | No |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| DC-in jack | Yes |
| Weight & dimensions | |
| Weight (with stand) | 6640 g |
| Height (with stand) | 537 mm |
| Depth | 51 mm |
| Depth (with stand) | 205 mm |
| Width (with stand) | 613 mm |
| Height | 366 mm |
| Width | 613 mm |
| Weight | 5030 g |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption | 24.1 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 22.5 W |
| Environmental conditions | |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Ergonomics | |
| Cable lock slot | Yes |
| LED indicators | Operation,Stand-by |
| OSD languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Number of OSD languages | 21 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Height adjustment | 150 mm |
| Swivel | Yes |
| Swiveling | Yes |
| Swivel angle range | 180 - 180 ° |
| Tilt adjustment | -5 - 35 ° |
| Pivot angle | 90 - 90 ° |
| Tilt adjustment | Yes |
| Other features | |
| Recyclable packaging material | 100 % |
| Recommended resolution | 3840 x 2160 @ 60 Hz |
| EasyRead mode | Yes |
| Mean time between failures (MTBF) | 70000 h |
| User guide | Yes |