Philips LED Monitor 23.8" Wide 242B1H/00 IPS 1920x1080 250cd/m² 1000:1 2x2W Speakers Webcam Mic. Pivot Adj. Stand VGA DVI HDMI D
€222.91
€207.30
Save 7%
Pay in 3 months with ![]()
Tax included
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
Philips B Line 242B1H 60.5 cm (23.8") 1920 x 1080 Pixel Full HD LED Black
| Design | |
|---|---|
| Product color | Black |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Feet color | Black |
| Market positioning | Business |
| Front frame | Black |
| Detachable stand | Yes |
| Certification | TCO, CB, EPA, FCC Class B, ICES-003, CE Mark, TUV Ergo, TUV/GS, SEMKO, CU-EAC, CCC, CECP, CEL, UKRAINIAN, TUV Eye Comfort |
| Energy Star certified | Yes |
| RoHS compliance | Yes |
| Multimedia | |
| Built-in speakers | Yes |
| Built-in camera | Yes |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Multimedia | |
| Megapixel | 2 MP |
| Number of speakers | 2 |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Packaging data | |
| Package height | 465 mm |
| Package width | 600 mm |
| Package depth | 198 mm |
| Package type | Box |
| Package weight | 7040 g |
| Cables included | AC,Audio (3.5mm),DisplayPort,HDMI,USB Type-A to USB Type-B,VGA |
| Stand included | Yes |
| Display | |
| Screen shape | Flat screen |
| Pixel density | 93 ppi |
| Native aspect ratio | 16:9 |
| sRGB coverage (typical) | 107 % |
| Display number of colours | 16.78 million colours |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 91 % |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8 " |
| Viewable size, horizontal | 527.04 mm |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, vertical | 296.46 mm |
| Response time | 4 ms |
| Backlight type | W-LED |
| sRGB display | Yes |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Sync-on-green (SOG) | Yes |
| Horizontal scan range | 30 - 85 kHz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Vertical scan range | 48 - 75 Hz |
| Resolution | 1920 x 1080 Pixels |
| Display technology | LED |
| HD type | Full HD |
| Connectivity | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 3 |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDMI | Yes |
| PC Audio in | Yes |
| HDMI ports quantity | 1 |
| DVI-D ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio input | No |
| DVI port | Yes |
| Headphone / speaker / output jack | Yes |
| AC (power) in | Yes |
| DisplayPorts quantity | 1 |
| Headphone outputs | 3.5 mm |
| Weight & dimensions | |
| Weight (with stand) | 4770 g |
| Height (with stand) | 501 mm |
| Depth | 51 mm |
| Depth (with stand) | 205 mm |
| Width (with stand) | 540 mm |
| Height | 323 mm |
| Width | 540 mm |
| Weight | 3177 g |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency class | A+ |
| Power consumption | 14.5 W |
| Power consumption (standby) | 0.35 W |
| Power consumption (typical) | 10.9 W |
| Operational conditions | |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Humidity | 20 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Ergonomics | |
| Cable lock slot | Yes |
| LED indicators | Yes |
| OSD languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Number of OSD languages | 21 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Height adjustment | 150 mm |
| Swivel | Yes |
| Swiveling | Yes |
| Swivel angle range | -180 - 180 ° |
| Tilt angle | -5 - 30 ° |
| Pivot angle | -90 - 90 ° |
| Tilt adjustment | Yes |