Philips LED Monitor 49" Wide Curved 499P9H/00 5120x1440 5ms 80000000:1 2x5W Speakers Webcam Height Adj. 2HDMI DP USB-C Gaming
€1,200.36
€911.74
Save 24.04%
Pay in 3 months with ![]()
Tax included
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
Philips Brilliance 32:9 SuperWide curved LCD display 499P9H/00
| Design | |
|---|---|
| Product color | Black |
| Recyclable material | 85 % |
| Energy Star certified | Yes |
| EPEAT compliance | Yes |
| RoHS compliance | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Multimedia | |
| Built-in speakers | Yes |
| Built-in camera | Yes |
| Output power (RMS) | 5 W |
| Integrated TV tuner | No |
| Performance | |
| MTBF | 70000 h |
| Multimedia | |
| Megapixel | 2 MP |
| Number of speakers | 2 |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Packaging data | |
| Package height | 384 mm |
| Package width | 1308 mm |
| Package depth | 553 mm |
| Package weight | 21480 g |
| Technical details | |
| Flicker-free technology | Yes |
| User guide | Yes |
| LowBlue mode | Yes |
| Display | |
| DDC/CI interface | Yes |
| Screen shape | Curved screen |
| Pixel density | 109 ppi |
| Native aspect ratio | 32:9 |
| Display number of colours | 16.78 million colours |
| Maximum refresh rate | 60 Hz |
| Panel type | VA |
| Display brightness (typical) | 450 cd/m² |
| Screen size | 48.8 " |
| Visible size, horizontal | 1193.5 mm |
| Dot pitch | 0.233 x 0.233 mm |
| Visible size, vertical | 335.7 mm |
| Response time | 5 ms |
| sRGB display | Yes |
| Separate H/V sync | Yes |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Sync-on-green (SOG) | Yes |
| Horizontal scan range | 30 - 230 kHz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Screen size | 124 cm |
| Vertical scan range | 48 - 70 Hz |
| Resolution | 5120 x 1440 Pixels |
| 3D compatibility | No |
| Display technology | LCD |
| HD type | UltraWide Dual Quad HD |
| Connectivity | |
| Built-in USB hub | Yes |
| Number of USB upstream ports | 1 |
| Number of USB Type-C downstream ports | 3 |
| DisplayPort version | 1.4 |
| HDMI version | 2.0b |
| Ethernet LAN | Yes |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 2 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| Weight & dimensions | |
| Weight (with stand) | 15300 g |
| Height (with stand) | 568 mm |
| Depth | 156 mm |
| Depth (with stand) | 303 mm |
| Width (with stand) | 1194 mm |
| Height | 369 mm |
| Width | 1194 mm |
| Weight | 11000 g |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency class | B |
| Power consumption | 45 W |
| Power consumption (standby) | 0.3 W |
| Environmental conditions | |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Networking | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Ethernet LAN | Yes |
| Safety certificates | |
| Energy Star certified | Yes |
| EPEAT compliance | Yes |
| Ergonomics | |
| Cable lock slot | Yes |
| LED indicators | Operation,Stand-by |
| Built-in switch | Yes |
| OSD languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Number of OSD languages | 20 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Height adjustment | 130 mm |
| Swivel | No |
| Pivot | Yes |
| Swivel angle range | -20 - 20 ° |
| Tilt angle | -5 - 10 ° |
| Tilt adjustment | Yes |
| Other features | |
| Active display area | 1193.5 x 335.7 mm |
| Power consumption (typical) | 45 W |
| Power consumption (economy mode) | 43.3 W |
| Recyclable packaging material | 100 % |
| Flicker-free technology | Yes |
| LowBlue mode | Yes |
| User guide | Yes |
| Package dimensions (WxDxH) | 1308 x 384 x 553 mm |