HP Consumer Laser Pro LJ-M234sdw Multifunction Printer
€182.84
€160.90
Save 12%
Pay in 3 months with ![]()
Tax included
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
HP M234sdw Laser A4 600 x 600 DPI 29 ppm Wi-Fi
| Design | |
|---|---|
| Product color | Grey,White |
| Display diagonal | 1.6 " |
| Color display | No |
| Built-in display | Yes |
| Display type | LCD |
| Market positioning | Home & Office |
| Control type | Buttons |
| Performance | |
| Integrated card reader | No |
| Installed RAM | 64 MB |
| Maximum supported RAM | 64 MB |
| Copying | |
| Copying | Mono copying |
| Duplex copying | No |
| Networking | |
| Bluetooth | Yes |
| Packaging content | |
| Included cartridge capacity (black) | 700 pages |
| Cartridge included | Yes |
| Cables included | AC |
| Features | |
| Maximum duty cycle | 20000 pages per month |
| Printing colors | Black |
| Duplex function | |
| Number of print cartridges | 1 |
| Digital sender | No |
| HP segment | Home,Home office |
| Page description languages | PCLmS,PWG,URF |
| Packaging data | |
| Package height | 409 mm |
| Package width | 497 mm |
| Package depth | 379 mm |
| Package weight | 12450 g |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Windows server operating systems supported | Windows Server 2008 R2,Windows Server 2012 x64,Windows Server 2016 x64 |
| Linux operating systems supported | Yes |
| Connectivity | |
| USB connector | USB Type-A |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Weight & dimensions | |
| Depth | 308 mm |
| Height | 294.4 mm |
| Width | 418 mm |
| Weight | 9500 g |
| Printing speed | |
| Maximum resolution | 600 x 600 DPI |
| Black printing resolution | 600 x 600 DPI |
| Printing | Mono printing |
| Print technology | Laser |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Print speed (black, draft, A4/US Letter) | 30 ppm |
| Duplex print speed (color, normal quality, A4/US Letter) | 19 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
| First page out (black, normal) | 7 s |
| Warm-up time | 45 s |
| Duplex printing | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Maximum scan area | 216 x 356 mm |
| Scan type | Flatbed & ADF |
| Image formats supported | BMP,JPG,PNG,TIF |
| Scan to | E-mail,Image,USB |
| Duplex scanning | No |
| Maximum scan resolution | 600 x 1200 DPI |
| Optical scanning resolution | 600 x 600 DPI |
| Scan speed (color) | 19 ppm |
| Grayscale levels | 256 |
| Scan speed (black) | 10 ppm |
| Text formats supported | |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 29 cpm |
| First copy out time (black, normal) | 8 s |
| Maximum number of copies | 99 Copies |
| Fax | |
| Fax | No |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (average operation) | 453 W |
| Power consumption (sleep) | 0.6 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/WEEK |
| Power consumption (ready) | 3.3 W |
| Power consumption (off) | 0.04 W |
| Networking | |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | Yes |
| Wireless LAN type | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Paper | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper,Rough paper |
| ISO B-series sizes (B0...B9) | B4,B5 |
| Maximum print size | 100 x 150 mm |
| ISO A-series sizes (A0...A9) | A4 |