LENOVO T27Q-40 MONITOR 64A6GAT6EU 27" PIVOT IPS/QHD/HDMI,DP, USB-C (15W)
340,40 €
Zahlen Sie in 3, 6 oder 12 Monaten mit ![]()
Tax included
Für Angebotsanfragen für große Mengen schreiben Sie an info@ewooow.it und geben Sie die Postleitzahl an
100% SICHERE ZAHLUNG.
Der Kunde wird durch das Betrugspräventionssystem garantiert
ERHALTEN SIE IHRE BESTELLUNG IN 3-5 WERKTAGEN!
Schnelle Lieferung direkt zu Ihnen nach Hause. Sie können Ihre Sendung mit dem bereitgestellten Cod
2 JAHRE GARANTIE
Alle unsere Produkte sind original und haben europaweit zwei Jahre Garantie
MONITOR LENOVO T27Q-40 64A6GAT6EU 27" PIVOT IPS/QHD/HDMI,DP, USB-C (15W)
| Other features | |
|---|---|
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-D), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort 3.0 (5 Stars) |
| Networking | |
| Ethernet LAN connection | No |
| Connectivity | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 3 |
| Number of USB upstream ports | 1 |
| Quantity of USB Type-C downstream ports | 1 |
| USB upstream port type | USB Type-B |
| DisplayPort version | 1.4 |
| HDMI version | 2.1 |
| HDMI | Yes |
| DisplayPort USB Type-C Alternate Mode | No |
| Number of USB Type B Upstream ports | 1 |
| Quantity of HDMI ports | 1 |
| Quantity of VGA (D-Sub) ports | 0 |
| Quantity of DisplayPorts | 1 |
| Number of DisplayPort outputs | 0 |
| Packaging data | |
| Package height | 539,3 |
| Package width | 613,6 |
| Package depth | 195 |
| Design | |
| Product color | Black |
| Market positioning | Professional |
| Color name | Eclipse Black |
| Dimensions and weight | |
| Weight (with stand) | 6500 |
| Height (without stand) | 357,1 |
| Width (without stand) | 613,6 |
| Depth (without stand) | 46 |
| Weight (without stand) | 4300 |
| Height (with stand) | 539,3 |
| Depth (with stand) | 195 |
| Width (with stand) | 613,6 |
| Bezel width (side) | 2 |
| Display | |
| Touch screen | No |
| Response time (fast) | 4 |
| Screen shape | Flat |
| Pixel density | 109 |
| Native aspect ratio | 16:9 |
| Color gamut | 99 |
| sRGB coverage (typical) | 99 |
| Display number of colors | 16.7 million colors |
| Maximum refresh rate | 120 |
| Panel type | IPS |
| Display brightness (typical) | 350 |
| HDR supported | Yes |
| Anti-glare screen | Yes |
| Screen size | 27 |
| Dot Pitch | 0,233 x 0,233 |
| LED backlight | Yes |
| Response time | 6 |
| Backlight type | W-LED |
| Contrast ratio | 1500:1 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Resolution | 2560 x 1440 |
| Display technology | LED |
| HD type | Wide Quad HD |
| Ergonomics | |
| Cable lock | Yes |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting compatible | 100 x 100 |
| Rotation | Yes |
| Swivel | Yes |
| Swivel angle | -45 - 45 |
| Tilt | -5 - 23,5 |
| Pivot angle | -90 - 90 |
| Tilt adjustment | Yes |
| Height adjustment (max) | 15,5 |
| Energy management | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 16,9 |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 28,8 |
| Power supply type | Internal |
| Power consumption (off mode) | 0,3 |
| Power consumption | 17 |
| Power consumption (standby mode) | 0,5 |
| Power consumption (max) | 90 |
| Multimedia | |
| Built-in speakers | No |
| Built-in camera | No |
| Built-in microphone | No |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light Technology | Yes |