LENOVO S27-4e 64BEKAT1EU 27" IPS/FHD Monitor
123,02 €
107,03 €
Sparen 13%
Zahlen Sie in 3, 6 oder 12 Monaten mit ![]()
Tax included
Für Angebotsanfragen für große Mengen schreiben Sie an info@ewooow.it und geben Sie die Postleitzahl an
100% SICHERE ZAHLUNG.
Der Kunde wird durch das Betrugspräventionssystem garantiert
ERHALTEN SIE IHRE BESTELLUNG IN 3-5 WERKTAGEN!
Schnelle Lieferung direkt zu Ihnen nach Hause. Sie können Ihre Sendung mit dem bereitgestellten Cod
2 JAHRE GARANTIE
Alle unsere Produkte sind original und haben europaweit zwei Jahre Garantie
MONITOR LENOVO S27-4e 64BEKAT1EU 27" IPS/FHD/VGA,HDMI
| Other features | |
|---|---|
| Certification | EU Energy Label (D-class) TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Connectivity | |
| Built-in USB hub | No |
| HDMI version | 1.4 |
| HDMI | Yes |
| Number of HDMI ports | 1 |
| Number of VGA (D-Sub) ports | 1 |
| Speaker / Headphone / Output jack | No |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI |
| Quick guide | Yes |
| Packaging data | |
| Package height | 525 |
| Package width | 690 |
| Package depth | 111 |
| Design | |
| Product color | Black |
| Feet color | Black |
| Color name | Raven black |
| Front frame | Black |
| Dimensions and weight | |
| Weight (with stand) | 4100 |
| Height (without stand) | 366,5 |
| Width (without stand) | 611,9 |
| Depth (without stand) | 44,4 |
| Weight (without stand) | 3700 |
| Height (with stand) | 443,5 |
| Depth (with stand) | 210 |
| Width (with stand) | 611,9 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Bezel width (bottom) | 21.7 |
| Display | |
| Touch screen | No |
| Response time (fast) | 4 |
| Screen shape | Flat |
| Pixel density | 82 |
| Native aspect ratio | 16:9 |
| sRGB coverage (typical) | 99 |
| Display number of colours | 16.7 million colors |
| Maximum refresh rate | 100 |
| Panel type | IPS |
| Display brightness (typical) | 300 |
| Color depth | 8 |
| Anti-glare screen | Yes |
| Screen size | 27 |
| Visible size, horizontal | 597.9 |
| Dot Pitch | 0.311 x 0.311 |
| Visible size, vertical | 336.3 |
| LED backlight | Yes |
| Response time | 6 |
| Backlight type | W-LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio | 1500:1 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Resolution | 1920 x 1080 |
| Display technology | LCD |
| HD type | Full HD |
| Ergonomics | |
| Cable lock | Yes |
| Height adjustment | No |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting compatible | 100 x 100 |
| Tilt | -5 - 22 |
| Adjustable tilt | Yes |
| Optimized cable management | Yes |
| Power management | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 16 |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Consumption | 17,3 |
| Power consumption (stand-by) | 0,5 |
| Power consumption (max) | 19,8 |
| Multimedia | |
| Built-in speakers | No |
| Integrated camera | No |
| Performance | |
| Windows operating system supported | Windows 10, Windows 11 |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Flicker free technology | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |