MSI PRO DP80 A14G-001EU PC i7-14700 16GB 1TB SSD W11P Black
£898.27
£853.36
Save 5%
Pay in 3, 6 or 12 months with ![]()
Shipments outside the EU: customs fees excluded, to be paid on delivery
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
PC MSI PRO DP80 A14G-001EU i7-14700 16GB SSD1TB W11P Nero
| Archiviazione | |
|---|---|
| Tipo drive ottico | No |
| Dimensioni dell'unità SSD M.2 | 2280 (22 x 80 mm) |
| Collegamento in rete | |
| Modello di dispositivo di controllo WLAN | Intel Wi-Fi 6E AX211 |
| Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Produttore del controller WLAN | Intel |
| Controller LAN | Intel I219V, Intel I226-V |
| Condizioni ambientali | |
| Range di umidità di funzionamento | 0 - 85 |
| Umidità | 0 - 90 |
| Intervallo di temperatura | -20 - 60 |
| Intervallo temperatura di funzionamento | 0 - 35 |
| Connettività | |
| Jack combinato per microfono/auricolare | Sì |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 0 |
| Quantità di porte USB 3.1 (3.1 Gen 2) di tipo C | 1 |
| Quantità di porte USB 3.0 (3.1 Gen 1) di tipo C | 0 |
| Quantità di porte 3 Thunderbolt | 0 |
| versione DisplayPort | 1.4 |
| Quantità porte HDMI | 1 |
| Microfono, spinotto d'ingresso | Sì |
| Quantità porte VGA (D-Sub) | 1 |
| Quantità porte Ethernet LAN (RJ-45) | 2 |
| Altoparlante / Cuffia / Spinotto di uscita | 1 |
| Versione HDMI | 2.1 |
| Quantità DisplayPorts | 1 |
| Quantità porte USB 2.0 | 4 |
| DC-in jack | Sì |
| Quantità porte PS/2 | 1 |
| Design | |
| Blocco cavo | Sì |
| Cable lock slot type | Kensington |
| Colore del prodotto | Nero |
| Numero di vani per drive 3.5" | 1 |
| Posizionamento supportato | Orizzontale/Verticale |
| Tipo di case | Desktop |
| Numero di alloggiamenti da 2.5" | 1 |
| Volume | 8 |
| Tasto copilot | Sì |
| Dimensioni e peso | |
| Profondità | 296 |
| Altezza | 330 |
| Larghezza | 95 |
| Peso | 4030 |
| Peso incluso imballo | 61000 |
| Display | |
| Schermo incluso | No |
| Grafica | |
| Scheda grafica integrata | Sì |
| On-board graphics adapter family | Intel® UHD Graphics |
| Adattatore di scheda grafica separato | No |
| Scheda grafica dedicata | Non disponibile |
| Modello scheda grafica integrata | Intel UHD Graphics 730 |
| Produttore di GPU integrato | Intel |
| Memoria | |
| Velocità memoria | 5600 |
| RAM massima supportata | 64 |
| Slot memoria | 2x DIMM |
| Tipo di RAM | DDR5-SDRAM |
| Struttura memoria | 1 x 16 |
| RAM installata | 16 |
| Networking | |
| Velocità trasferimento Ethernet LAN | 10,100,1000,2500 |
| Bluetooth | Sì |
| Connessione WLAN | Sì |
| Tipo wireless LAN | Wi-Fi 6E (802.11ax) |
| Versione Bluetooth | 5.3 |
| Collegamento ethernet LAN | Sì |
| Performance | |
| Chipset scheda madre | Intel H610 |
| Sistema audio | 7.1 |
| Tipo di prodotto | PC |
| Prestazione | |
| Audio chip | Realtek ALC897 |
| Market positioning | Business |
| Processore | |
| Cache processore | 33 |
| Processor cache type | Cache intelligente |
| Produttore processore | Intel |
| Generazione del processore | Intel Core i5-14xxx |
| Processore | i5-14700 |
| Numero di core del processore | 20 |
| Famiglia processore | Intel® Core™ i5 |
| Numero di threads del processore | 28 |
| Velocità Max Turbo | 5,4 |
| Potenza di base del processore | 65 |
| Core delle prestazioni | 8 |
| Cores efficienti | 12 |
| Frequenza base core efficiente | 1,5 |
| Frequenza del Processore Turbo Massima Efficient-core | 4,2 |
| Frequenza del Processore Turbo Massima Performance-core | 5,3 |
| Frequenza di base del core delle prestazioni | 2,1 |
| Massima potenza turbo | 219 |
| Sistema operativo/software | |
| Sistema operativo incluso | Windows 11 Pro |
| Supporti media | |
| Supporto di memoria | SSD |
| Capacità SSD totale | 1000 |
| Fattore di forma dell'unità SSD | M.2 |
| Capacità SSD | 1000 |
| Capacità totale hard disk | 1000 |
| Lettore di schede integrato | Sì |
| Interfacce SSD | PCI Express 3.0 |
| Tipi schede di memoria | SD |
| Numero di SSD installati | 1 |