MSI PRO DP180 14A-869IT i7-14700 16GB 1TB SSD W11P Black
£925.87
£879.58
Save 5%
Pay in 3, 6 or 12 months with ![]()
Shipments outside the EU: customs fees excluded, to be paid on delivery
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
PC MSI PRO DP180 14A-869IT i7-14700 16GB SSD1TB W11P Nero
| Storage | |
|---|---|
| Optical drive type | No |
| M.2 SSD drive dimensions | 2280 (22 x 80 mm) |
| Networking | |
| Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| LAN controller | Intel® I219-V, Intel I226-V |
| Environmental conditions | |
| Operating humidity range | 0 - 85 |
| Humidity | 0 - 90 |
| Temperature range | -20 - 60 |
| Operating temperature range | 0 - 35 |
| Connectivity | |
| Combined headphone/mic port | Yes |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Microphone in | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports quantity | 2 |
| Speaker / Headphone / Line-out jack | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| USB 2.0 ports quantity | 4 |
| DC-in jack | Yes |
| PS/2 ports quantity | 1 |
| Design | |
| Cable lock | Yes |
| Cable lock slot type | Kensington |
| Product color | Black |
| Number of 3.5" bays | 1 |
| Chassis type | Desktop |
| Number of 2.5" bays | 1 |
| Volume | 18 |
| Dimensions and weight | |
| Package width | 565 |
| Package height | 510 |
| Package depth | 242 |
| Depth | 323 |
| Height | 369 |
| Width | 168 |
| Weight | 7592 |
| Package weight | 9030 |
| Display | |
| Display included | No |
| Graphics | |
| On-board graphics adapter | Yes |
| On-board graphics adapter family | Intel® UHD Graphics |
| Discrete graphics adapter | No |
| Dedicated graphics card | Not available |
| On-board graphics adapter model | Intel UHD Graphics 770 |
| Integrated GPU manufacturer | Intel |
| Memory | |
| Memory speed | 5600 |
| Maximum RAM supported | 64 |
| Memory slots | 2x DIMM |
| RAM type | DDR4-SDRAM |
| Memory layout | 1 x 16 |
| Installed RAM | 16 |
| Networking | |
| Ethernet LAN data rates | 10,100,1000,2500 |
| Bluetooth | Yes |
| WLAN connection | Yes |
| Wireless LAN type | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Performance | |
| Motherboard chipset | Intel H610 |
| Product type | PC |
| Performance | |
| Audio chip | Realtek ALC897 |
| Processor | |
| Processor cache | 33 |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor generation | Intel Core i7-14xxx |
| Processor | i7-14700 |
| Processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Processor threads | 28 |
| Max Turbo Speed | 5,4 |
| Processor base power | 65 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Efficient-core base frequency | 1,5 |
| Efficient-core Max Turbo Frequency | 4,2 |
| Performance-core Max Turbo Frequency | 5,3 |
| Performance-core base frequency | 2,1 |
| Maximum turbo power | 219 |
| Operating system/software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Storage media | SSD |
| Total SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD capacity | 1000 |
| Total HD capacity | 1000 |
| Card reader integrated | Yes |
| SSD interface | PCI Express 3.0 |
| Memory card types | SD |
| Number of SSDs installed | 1 |