ALL IN ONE MSI PRO AP222T 14M-058IT 21.5" TOUCH i5-14400 8GB SSD256GB Keyboard Mouse W11P Black
£955.80
£908.01
Save 5%
Pay in 3, 6 or 12 months with ![]()
Shipments outside the EU: customs fees excluded, to be paid on delivery
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
ALL IN ONE MSI PRO AP222T 14M-058IT 21,5" TOUCH i5-14400 8GB SSD256GB Tastiera Mouse W11P Nero
| Storage | |
|---|---|
| SSD form factor | M.2 |
| Optical drive type | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Audio | |
| Audio chip | Realtek ALC897 |
| Number of speakers | 2 |
| Built-in speakers | Yes |
| Networking | |
| Antenna type | 1x1 |
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Environmental conditions | |
| Operating humidity range | 0 - 85 |
| Storage temperature range | -20 - 60 |
| Operating temperature range | 0 - 35 |
| Connectivity | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| Number of USB 3.1 (3.1 Gen 2) Type-A ports | 2 |
| Number of USB 3.1 (3.1 Gen 2) Type-C ports | 0 |
| Number of USB 3.0 (3.1 Gen 1) Type-C ports | 1 |
| HDMI version | 2.1 |
| Number of USB4 Gen 3×2 ports | 0 |
| Number of HDMI ports | 2 |
| Number of Ethernet LAN (RJ-45) ports | 2 |
| Speaker / Headphone / Output jack | 1 |
| Number of USB 2.0 ports | 2 |
| Mini DisplayPort quantity | 1 |
| DC-in jack | Yes |
| Design | |
| Product color | Black |
| Cable lock | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 |
| Dimensions and weight | |
| Height (with stand) | 373 |
| Width (with stand) | 499,2 |
| Depth (with stand) | 209,4 |
| Weight (with stand) | 5900 |
| Display | |
| Dot Pitch | 0,275 x 0,275 |
| HD type | Full HD |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Screen size | 21.5 |
| Touch screen | Yes |
| Resolution | 1920 x 1080 |
| Screen brightness | 250 |
| Panel type | IPS |
| Power management | |
| AC adapter power dissipation | 120 |
| Graphics | |
| On-board graphics adapter family | Intel® UHD Graphics |
| Integrated graphics card | Yes |
| Discrete graphics adapter | No |
| Dedicated graphics card | Not available |
| On-board graphics card model | Intel UHD Graphics 730 |
| Integrated GPU manufacturer | Intel |
| Camera | |
| HD video camera type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy protection shutter |
| Built-in camera | Yes |
| Memory | |
| Memory speed | 3200 |
| Maximum supported RAM | 64 |
| RAM type | DDR4-SDRAM |
| memory slot type | SO-DIMM |
| Memory structure | 1 x 8 |
| Installed RAM | 8 |
| Networking | |
| Ethernet LAN transfer rate | 10,100,1000 |
| Bluetooth | Yes |
| WLAN connection | Yes |
| Wireless LAN type | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| Ethernet LAN connection | Yes |
| Performance | |
| Product type | PC All-in-one |
| Performance | |
| Motherboard chipset | Intel H610 |
| Processor | |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor generation | Intel Core i5-14xxx |
| Processor | i5-14400 |
| Number of processor cores | 10 |
| Processor family | Intel® Core™ i5 |
| Number of processor threads | 16 |
| Max Turbo Speed | 4,7 |
| Processor cache | 20 |
| Maximum turbo power | 148 |
| Processor base power | 65 |
| Maximum Efficient-core Turbo Frequency | 3,5 |
| Maximum Performance-core Turbo Frequency | 4,7 |
| Performance Cores | 6 |
| Efficient cores | 4 |
| Performance-core base frequency | 2,5 |
| Efficient-core base frequency | 1,8 |
| Operating system/software | |
| Operating system included | Windows 11 Pro |
| Media support | |
| Total hard drive capacity | 256 |
| Storage medium | SSD |
| SSD capacity | 256 |
| Number of SSDs installed | 1 |
| Solid State Drive (SSD) Interface | PCI Express |
| Total SSD capacity | 256 |
| Integrated card reader | Yes |
| Memory card types | SD |
| NVMe | Yes |