TP-Link Archer C80 AC1900 Dual Band Wireless Router
£47.70
£46.64
Save 2.22%
Pay in 3 months with ![]()
Shipments outside the EU: customs fees excluded, to be paid on delivery
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
TP-LINK Archer C80 Dual-band (2.4 GHz/5 GHz) Gigabit Ethernet Black wireless router
| Antenna | |
|---|---|
| Antenna gain level | 4 |
| Antenna type | External |
| Detachable antenna(s) | Yes |
| Transmission power | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz), FCC:<30dBm(2.4 GHz & 5 GHz) dBmW |
| Management Features | |
| Reset button | Yes |
| WPS Push Button security | Yes |
| Environmental conditions | |
| Storage temperature range | -40 - 70 °C |
| Operating temperature range | 0 - 40 °C |
| Operating relative humidity range | 10 - 90 % |
| Humidity | 5 - 90 % |
| Connectivity | |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports quantity | 5 |
| USB port | No |
| Memory card slot | No |
| Design | |
| Product colour | Black |
| LED indicators | LAN,Power,Status,WLAN,WPS |
| On/off switch | Yes |
| Product type | Tabletop router |
| Wall mountable | Yes |
| Weight & dimensions | |
| Height | 32 mm |
| Width | 215 mm |
| Depth | 117 mm |
| Power management | |
| Power source type | DC |
| Output voltage | 12 V |
| Networking | |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Port forwarding | Yes |
| Security | |
| Supported security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
| MAC address filtering | Yes |
| Firewall | Yes |
| Stateful Packet Inspection (SPI) | Yes |
| DMZ support | Yes |
| Guest access | Yes |
| Access Control List (ACL) | Yes |
| Wireless LAN features | |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (first band) | 600 Mbit/s |
| WLAN data transfer rate (second band) | 1300 Mbit/s |
| WLAN data transfer rate (max) | 1300 Mbit/s |
| Protocols | |
| DHCP client | Yes |
| DHCP server | Yes |
| Universal Plug and Play (UPnP) | Yes |
| Mobile network | |
| 3G | No |
| 4G | No |
| WAN connection | |
| Ethernet WAN | Yes |
| SIM card slot | No |
| WAN connection type | RJ-45 |
| System requirements | |
| Supported browser | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
| Linux operating systems supported | Yes |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows 98SE,Windows NT,Windows Vista,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows Vista x64,Windows XP,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Mac compatibility | Yes |
| Mac operating systems supported | macOS |
| Network connection | |
| Receiver sensitivity | 5 GHz: 11a 6Mbps:-98dBm, 11a 54Mbps:-78dBm, 11ac VHT20_MCS0:-98dBm, 11ac VHT20_MCS8:-72dBm 11ac VHT40_MCS0:-92dBm, 11ac VHT40_MCS9:-68dBm 11ac VHT80_MCS0:-89dBm, 11ac VHT80_MCS9:-64dBm 2.4 GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-77dBm 11n VHT20_MCS0:-97dBm, 11n VHT20_MCS8:-72dBm 11n VHT40_MCS0:-92dBm, 11n VHT40_MCS9:-67dBm |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN connection | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Features | |
| Certification | CE, FCC, RoHS |
| Packaging data | |
| Cables included | AC,LAN (RJ-45) |
| Quick installation guide | Yes |
| AC adapter included | Yes |