ZYXEL NWA110AX-EU0102F Wireless Access Point
£167.64
Pay in 3 months with ![]()
Shipments outside the EU: customs fees excluded, to be paid on delivery
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
Zyxel NWA110AX 1000 Mbit/s Power over Ethernet (PoE) support White
| Design | |
|---|---|
| Product color | White |
| LED indicators | Yes |
| Installation | Ceiling,Table,Wall |
| Reset button | Yes |
| Certification | FCC Part 15C FCC Part 15E ETSI EN 300 328 EN 301 893 LP0002 EMC FCC Part 15B EN 301 489-1 EN 301 489-17 EN55022 EN55024 EN61000-3-2/-3 EN60601-1-2 BSMI CNS13438 Safety Safety EN 60950-1 IEC 60950-1 BSMI CNS14336-1 |
| WPS Push Button Security | Yes |
| On/Off switch | Yes |
| Features | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Frequency band | 2.412 - 2.472, 5.470 - 5.725 GHz |
| Transmission power | 22 dBmW |
| Receiver sensitivity | Min. Rx sensitivity up to -101 dBm |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Maximum data transfer rate | 1000 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| VLAN support | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Band steering | Yes |
| Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
| Fast roaming | Yes |
| Automatic channel selection | Yes |
| Automatic channel scan | Yes |
| Virtual LAN features | SSID-based VLAN assignment |
| Cabling technology | 10/100/1000Base-T(X) |
| Bandwidth | 0.08 GHz |
| Packaging data | |
| AC/DC adapter | Yes |
| Quick start guide | Yes |
| Mounting kit | Yes |
| Package height | 64 mm |
| Package width | 229 mm |
| Number of products included | 1 piece(s) |
| Package weight | 770 g |
| Package depth | 216 mm |
| Connectivity | |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Weight & dimensions | |
| Depth | 180 mm |
| Height | 39 mm |
| Width | 180 mm |
| Weight | 453 g |
| Power management | |
| Power over Ethernet (PoE) support | Yes |
| Input current | 1.5 A |
| Input voltage | 5 - 12 V |
| Power consumption | 17 W |
| Environmental conditions | |
| Operating relative humidity range | 10 - 95 % |
| Humidity | 10 - 90 % |
| Storage temperature range (T-T) | -30 - 70 °C |
| Operating temperature range (T-T) | 0 - 50 °C |
| Protocols | |
| IPv4/IPv6 features | IPv4/IPv6 access-control list (ACL) |
| Routing protocol | IP |
| Security | |
| Supported security algorithms | WPA,WPA-PSK,WPA2,WPA2-Enterprise,WPA3 |
| Management features | |
| Command-line interface (CLI) | Yes |
| Web-based management | Yes |
| Antenna | |
| Antenna design | Integrated antenna |
| Polarization | Dual polarization |
| Antenna type | Internal |
| Antenna quantity | 2 |
| Antenna gain level (max) | 6 dBi |