Philips LED Monitor 21.5" Wide 222S1AE/00 IPS FHD 4ms
£125.95
£114.61
Save 9%
Pay in 3, 6 or 12 months with ![]()
Shipments outside the EU: customs fees excluded, to be paid on delivery
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
Philips S Line 222S1AE/00 flat monitor for PC 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Black
| Design | |
|---|---|
| Product color | Black |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Feet color | Black |
| Market positioning | Business |
| Frameless design | Yes |
| Front bezel | Black |
| Detachable stand | Yes |
| Certification | CB, EPA, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, UKRAINIAN, CE Mark, FCC Class B, ICES-003, TUV Eye Comfort certified |
| Energy Star certified | Yes |
| RoHS compliance | Yes |
| Multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| Output power (RMS) | 2 W |
| Multimedia | |
| Number of speakers | 2 |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync,Sync-on-green (SOG) |
| VESA Adaptive Sync support | Yes |
| Packaging data | |
| Package height | 184 mm |
| Package width | 565 mm |
| Package depth | 380 mm |
| Package type | Box |
| Package weight | 7110 g |
| Cables included | AC,DisplayPort,HDMI |
| Software provided | SmartControl |
| Stand included | Yes |
| Display | |
| Display surface | Matt |
| Screen shape | Flat screen |
| Pixel density | 102 ppi |
| Native aspect ratio | 16:9 |
| Color gamut | 78 % |
| Dynamic contrast ratio marketing name | SmartContrast |
| sRGB coverage (typical) | 102 % |
| Display number of colours | 16.78 million colours |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 78 % |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Screen size | 21.5 " |
| Visible size, horizontal | 476.064 mm |
| Dot Pitch | 0.24795 x 0.24795 mm |
| Visible size, vertical | 267.786 mm |
| Response time | 4 ms |
| Backlight type | W-LED |
| sRGB display | Yes |
| Supported video modes | 720p,768p,1080p |
| Format | 16:9 |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio | 1000:1 |
| Supported graphics resolutions | 1280 x 720 (HD 720),1360 x 768 (WXGA),1920 x 1080 (HD 1080) |
| Horizontal scan range | 30 - 85 kHz |
| Horizontal scan frequency | 30 - 85 kHz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Vertical scan frequency | 48 - 75 Hz |
| Vertical scan range | 48 - 75 Hz |
| Resolution | 1920 x 1080 Pixels |
| Display technology | LCD |
| HD type | Full HD |
| Connectivity | |
| Built-in USB hub | No |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDMI | Yes |
| Number of HDMI ports | 1 |
| DVI-D ports quantity | 1 |
| Audio output | Yes |
| Audio input | Yes |
| DVI port | Yes |
| Speaker / headphone / output jack | Yes |
| DisplayPorts quantity | 1 |
| Headphone connection | 3.5 mm |
| DC-in jack | Yes |
| Weight & dimensions | |
| Weight (with stand) | 4300 g |
| Depth | 50 mm |
| Width (with stand) | 489 mm |
| Height | 295 mm |
| Width | 489 mm |
| Weight | 2500 g |
| Power management | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency class | A |
| Power consumption (off) | 0.3 W |
| Power consumption | 11.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 9.7 W |
| Environmental conditions | |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Humidity | 20 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Ergonomics | |
| Cable lock slot | Yes |
| LED indicators | Operation,Stand-by |
| OSD languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| On Screen Display (OSD) | Yes |
| Plug & Play | Yes |
| Height adjustment | Yes |
| Number of OSD languages | 21 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Height adjustment | 130 mm |
| Swivel | Yes |
| Swiveling | Yes |
| Swivel angle range | 0 - 180 ° |
| Tilt angle | -5 - 25 ° |
| Pivot angle | 90 - 90 ° |
| Tilt adjustment | Yes |
| Other features | |
| Recyclable packaging material | 100 % |
| EasyRead mode | Yes |
| Mean time between failures (MTBF) | 70000 h |
| User guide | Yes |