Philips LED Monitor 23.8" Wide 245B1/00 IPS 2560x1440 250cd/m² 1000:1 2x2W Speakers Pivot HeightAdjust VGA DVI HDMI DP USB Hub
£182.42
£169.65
Save 7%
Pay in 3, 6 or 12 months with ![]()
Shipments outside the EU: customs fees excluded, to be paid on delivery
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
Philips B Line 245B1/00 LED display 61 cm (24") 2560 x 1440 Pixel Quad HD LCD Nero
| Design | |
|---|---|
| Product color | Black |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Feet color | Black |
| Front bezel | Black |
| Detachable stand | Yes |
| Certification | EnergyStar 8.0 TCO Certified Edge RoHS CB EPA FCC Class B ICES-003 CE Mark TUV Ergo TUV/GS SEMKO CU-EAC UKRAINIAN CCC CECP CEL |
| Energy Star certified | Yes |
| RoHS compliance | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 4 W |
| Multimedia | |
| Number of speakers | 2 |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Packaging data | |
| Package height | 465 mm |
| Package width | 600 mm |
| Package depth | 198 mm |
| Package type | Box |
| Package weight | 6850 g |
| Cables included | AC,Audio (3.5mm),HDMI |
| Stand included | Yes |
| Display | |
| DDC/CI | Yes |
| Display surface | Matt |
| Screen shape | Flat screen |
| Pixel density | 123 ppi |
| Native aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| sRGB coverage (typical) | 116 % |
| Display number of colours | 16.78 million colours |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 99 % |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 24 " |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Response time | 4 ms |
| Backlight type | W-LED |
| sRGB display | Yes |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 2560 x 1440 |
| Horizontal scan range | 30 - 114 kHz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Vertical scan range | 48 - 75 Hz |
| Resolution | 2560 x 1440 Pixels |
| Display technology | LCD |
| HD type | Quad HD |
| Connectivity | |
| Built-in USB hub | No |
| USB Type-A downstream ports quantity | 5 |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Audio input | No |
| DVI port | Yes |
| Headphone out | Yes |
| AC (power) in | Yes |
| DisplayPorts quantity | 1 |
| Weight & dimensions | |
| Weight (with stand) | 4780 g |
| Height (with stand) | 205 mm |
| Depth | 51 mm |
| Depth (with stand) | 501 mm |
| Width (with stand) | 540 mm |
| Height | 323 mm |
| Width | 540 mm |
| Weight | 3200 g |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency class | A+ |
| Power consumption | 16.3 W |
| Power consumption (standby) | 0.3 W |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Ergonomics | |
| Cable lock slot | Yes |
| LED indicators | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | Yes |
| OSD languages | 21 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Height adjustment | 150 mm |
| Swivel | Yes |
| Swiveling | Yes |
| Swivel angle range | -180 - 180 ° |
| Tilt angle | -5 - 35 ° |
| Pivot angle | -90 - 90 ° |
| Tilt adjustment | Yes |