BROTHER DCP-L8410CDW COLOR LASER MULTIFUNCTION PRINTER
£420.07
Pay in 3, 6 or 12 months with ![]()
Shipments outside the EU: customs fees excluded, to be paid on delivery
For quotation requests for large quantities, write to info@ewooow.it specifying the zip code
100% SECURE PAYMENT.
The customer is guaranteed fraud prevention system
RECEIVE YOUR ORDER WITHIN 3-5 WORKING DAYS!
Fast delivery straight to your home. You can track your shipment with the provided code.
2 YEARS WARRANTY
All our products are original and have a two-year guarantee throughout Europe
Brother DCP-L8410CDW 2400 x 600DPI Laser A4 31ppm Wi-Fi Black, White multifunction
| Design | |
|---|---|
| Product color | Black,White |
| Performance | |
| Duty cycle | 0 - 3000 Pages per month |
| Maximum duty cycle | 40000 Pages per month |
| Printing colors | Black,Cyan,Magenta,Yellow |
| Copying | Colour copying |
| Digital sender | No |
| Fax | No |
| Number of print cartridges | 4 |
| Built-in processor | Yes |
| Scanner | Colour scanning |
| Printing | Colour printing |
| Economic printing | Yes |
| Print technology | Laser |
| Processor frequency | 800 MHz |
| Duplex function | |
| Copying | |
| ID-Card copy function | Yes |
| N-in-1 copy function | Yes |
| Display | |
| Display diagonal | 3.6 " |
| Display type | LCD |
| Connectivity | |
| Direct printing | Yes |
| Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
| Dimensions and weight | |
| Package width | 663 mm |
| Package height | 654 mm |
| Package depth | 542 mm |
| Depth | 526 mm |
| Height | 539 mm |
| Width | 435 mm |
| Weight | 27600 g |
| Package weight | 33300 g |
| Print speed | |
| Standard printer languages | BR-Script 3,PCL 6,PDF 1.7,PostScript 3,XPS |
| Maximum resolution | 2400 x 600 DPI |
| Secure printing | Yes |
| N-up printing | 2,4,6,9,16,25 |
| Watermark printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Duplex print speed (color, normal quality, A4/US Letter) | 7 ppm |
| Print speed (color, normal quality, A4/US Letter) | 31 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 7 ppm |
| Time to first print (black, normal) | 15 s |
| Warm-up time | 31 s |
| Print speed (ISO/IEC 24734) mono | 28 ipm |
| Print speed (ISO/IEC 24734) colour | 28 ipm |
| Output capacity | |
| Maximum output capacity | 150 sheets |
| Standard output capacity | 150 sheets |
| Input capacity | |
| Number of paper inputs | 1 |
| Maximum paper capacity | 4 |
| Document capacity | 50 sheets |
| Multi-purpose tray capacity | 50 sheets |
| Maximum input capacity | 1050 sheets |
| Standard input capacity | 250 sheets |
| Paper input type | Paper tray |
| Scanning | |
| Scan drivers | ISIS,TWAIN,WIA |
| Scanning type | Flatbed & ADF |
| Scan to | E-mail,E-mail Server,FTP,File,Image |
| Scan technology | CIS |
| Maximum scan resolution | 19200 x 19200 DPI |
| Optical scan resolution | 1200 x 2400 DPI |
| Gray scale levels | 256 |
| Scan speed (colour) | 28 ipm |
| Scan speed (black) | 28 ipm |
| Input colour depth | 24 Bit |
| Copying | |
| N-in-1 function (N=) | 2,4 |
| Copy scaling | 25 - 400 % |
| PC free copying | Yes |
| Maximum copy resolution | 1200 x 600 DPI |
| Copy speed (black, normal quality, A4) | 31 cpm |
| Copy speed (normal quality, colour, A4) | 31 cpm |
| Time to first copy (colour) | 17 s |
| Time to first copy (black) | 16 s |
| Maximum number of copies | 99 Copies |
| Power management | |
| Power consumption (average operation) | 580 W |
| Power consumption (sleep) | 10 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/WEEK |
| Power consumption (ready) | 70 W |
| Power consumption (off) | 0.03 W |
| Power consumption (PowerSave) | 1.3 W |
| Networking | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Wireless LAN type | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Ethernet LAN | Yes |
| Supported security algorithms | 64-bit WEP,128-bit WEP,APOP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/ LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/ v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan) |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
| Acoustic emission | |
| Noise level (quiet mode) | 44 dBi |
| Sound pressure level (printing) | 49 dBi |
| Paper | |
| Maximum ISO A-series paper size | A4 |
| Multi-purpose tray media weight | 60 - 163 g/m² |
| Media weight, manual feed | 64 - 90 g/m² |
| Paper type | Plain paper,Recycled paper |
| Maximum print size | 215 x 355 mm |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Duplex media weight | 60 - 105 g/m² |
| Custom media width | 76.2 - 215.9 mm |
| Non-ISO print media sizes | Executive,Legal |
| AC input voltage | Bond paper,Letterhead,Plain paper,Recycled paper |
| Supported paper weight | 60 - 105 g/m² |
| Custom media length | 127 - 355.6 mm |
| Memory | |
| Installed RAM | 512 MB |
| Card reader integrated | No |
| Security | |
| Blue angel compliant | Yes |
| Energy Star certified | Yes |
| Nordic Swan | Yes |
| Operating system/software | |
| Drivers included | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Linux operating systems supported | Yes |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |