LENOVO M70q Gen5 Tiny PC - i7-14700T, 16GB RAM, 512GB SSD, Windows 11 Pro
980,99 €
Maksa 3, 6 tai 12 kuukaudessa käyttäen ![]()
Tax included
Suuria määriä koskevia tarjouspyyntöjä varten kirjoita osoitteeseen info@ewooow.it ja ilmoita postinumero.
100% TURVALLINEN MAKSU.
Asiakkaalle takaa petostentorjuntajärjestelmä
VASTAANOTA TILAUKSESI 3-5 TYÖPÄIVÄSSÄ!
Nopea toimitus suoraan kotiisi. Voit seurata lähetystäsi annetulla koodilla.
2 VUODEN TAKUU
Kaikki tuotteemme ovat alkuperäisiä ja niillä on kahden vuoden takuu koko Euroopassa.
PC LENOVO M70q gen5 12TD000VIX Tiny i7-14700T 16GB SSD512GB W11P
| Storage | |
|---|---|
| Optical drive type | No |
| Safety certificates | |
| Certification | ENERGY STAR® 8.0 ErP Lot 3 and Lot 7 RoHS compliant TCO Certified MIL-STD-810H |
| Networking | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Environmental conditions | |
| Operating altitude | 0 - 3048 |
| Non-operating altitude | 0 - 12192 |
| Operating humidity range | 20 - 80 |
| Humidity | 10 - 90 |
| Temperature range | -40 - 60 |
| Operating temperature range | 5 - 35 |
| Connectivity | |
| Headphone/microphone combo port | Yes |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| DisplayPort version | 1.4a |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Packaging content | |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Display included | No |
| Keyboard included | Yes |
| Mouse included | Yes |
| Design | |
| Cable lock | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini PC |
| Volume | 1 |
| Colour name | Raven black |
| Dimensions and weight | |
| Package width | 490 |
| Package height | 268 |
| Package depth | 141 |
| Depth | 182,9 |
| Height | 36,5 |
| Width | 179 |
| Weight | 1250 |
| Package weight | 3200 |
| Power management | |
| Power supply | 135 |
| Graphics | |
| On-board graphics adapter | Yes |
| On-board graphics adapter family | Intel® UHD Graphics |
| Discrete graphics adapter | No |
| Dedicated graphics card | Not available |
| On-board graphics adapter model | Intel UHD Graphics 770 |
| Integrated GPU manufacturer | Intel |
| Memory | |
| Memory channels | Dual-channel |
| Memory speed | 4800 |
| Maximum RAM supported | 64 |
| Memory slots | 2x SO-DIMM |
| RAM type | DDR5-SDRAM |
| Memory layout | 1 x 16 |
| Installed RAM | 16 |
| Networking | |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wireless LAN type | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Performance | |
| Motherboard chipset | Intel Q670 |
| Product type | Mini PC |
| Password protection | Yes |
| Password protection | BIOS, HDD, Power on, Supervisor |
| Performance | |
| Audio chip | Realtek ALC233VB |
| Trusted Platform Module (TPM) | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Trusted Platform Module (TPM) version | 2.0 |
| Processor | |
| Processor cache | 33 |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor generation | Intel Core i7-14xxx |
| Processor | i7-14700T |
| Processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Processor threads | 28 |
| Turbo boost frequency | 5,2 |
| Processor base power | 35 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Efficient-core base frequency | 0,9 |
| Efficient-core Max Turbo Frequency | 3,7 |
| Performance-core Max Turbo Frequency | 5 |
| Performance-core base frequency | 1,3 |
| Maximum turbo power | 106 |
| Operating system/software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Software | |
| Operating system language | German, DUT, English, French, ITA |
| Storage | |
| Storage media | SSD |
| Total SSD capacity | 512 |
| SSD form factor | M.2 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| SSD capacity | 512 |
| Total hard drive capacity | 512 |
| Card reader integrated | No |
| SSD interface | PCI Express 4.0 |
| Number of SSDs installed | 1 |