HP 400 G9 DM B70T1AT i5-13500T 16GB SSD512GB Keyboard Mouse W11P 3 Year ON SITE NBD Warranty
800,33 €
Maksa 3, 6 tai 12 kuukaudessa käyttäen ![]()
Tax included
Suuria määriä koskevia tarjouspyyntöjä varten kirjoita osoitteeseen info@ewooow.it ja ilmoita postinumero.
100% TURVALLINEN MAKSU.
Asiakkaalle takaa petostentorjuntajärjestelmä
VASTAANOTA TILAUKSESI 3-5 TYÖPÄIVÄSSÄ!
Nopea toimitus suoraan kotiisi. Voit seurata lähetystäsi annetulla koodilla.
2 VUODEN TAKUU
Kaikki tuotteemme ovat alkuperäisiä ja niillä on kahden vuoden takuu koko Euroopassa.
PC HP 400 G9 DM B70T1AT i5-13500T 16GB SSD512GB Keyboard Mouse W11P**3 years ON SITE NBD Warranty**
| Other features | |
|---|---|
| Keyboard type | USB |
| Storage | |
| Optical drive type | No |
| Special features | |
| HP Support Assistant | Yes |
| HP segment | Business |
| Networking | |
| WLAN controller model | Realtek RTL8852BE |
| Antenna type | 2x2 |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Realtek |
| Environmental conditions | |
| Operating humidity range | 10 - 90 |
| Operating temperature range | 10 - 35 |
| Connectivity | |
| Microphone/headphone combo jack | Yes |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
| Number of Thunderbolt 3 ports | 0 |
| DisplayPort version | 1.4 |
| Number of USB 3.2 Gen 2x2 Type C ports | 1 |
| Number of USB4 Gen 2x2 ports | 1 |
| Number of HDMI ports | 1 |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| Number of USB 2.0 ports | 0 |
| Packaging content | |
| Keyboard connectivity | Wired |
| Keyboard included | Yes |
| Design | |
| Product color | Black |
| Chassis type | Mini PC |
| Number of 2.5" bays | 1 |
| Color name | Pitch black |
| Dimensions and weight | |
| Package width | 498 |
| Package height | 132 |
| Package depth | 235 |
| Depth | 175 |
| Height | 34 |
| Width | 177 |
| Weight | 1420 |
| Package weight | 3400 |
| Display | |
| Screen included | No |
| Power management | |
| Power supply input voltage | 100 - 240 |
| Power supply input frequency | 50 - 60 |
| Power supply | 90 |
| Graphics | |
| Integrated graphics card | Yes |
| On-board graphics adapter family | Intel® UHD Graphics |
| Discrete graphics adapter | No |
| Dedicated graphics card | Not available |
| On-board graphics adapter model | Intel UHD Graphics 770 |
| Integrated GPU manufacturer | Intel |
| Memory | |
| Memory speed | 3200 |
| Maximum RAM supported | 64 |
| Memory slots | 2x DIMM |
| RAM type | DDR4-SDRAM |
| Memory layout | 1 x 16 |
| Installed RAM | 16 |
| Networking | |
| Ethernet LAN data transfer rates | 10,1000,100 |
| Bluetooth | Yes |
| WLAN connection | Yes |
| Wireless LAN type | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Ethernet LAN connection | Yes |
| Performance | |
| Motherboard chipset | Intel Q670 |
| Product type | Mini PC |
| Password protection | Yes |
| Password protection | BIOS, Power-on, User |
| Performance | |
| Audio chip | Realtek ALC3252 |
| Trusted Platform Module (TPM) | Yes |
| Market positioning | Proven productivity |
| Trusted Platform Module (TPM) version | 2.0 |
| Processor | |
| Processor cache | 24 |
| Processor cache type | L3 |
| Processor manufacturer | Intel |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor | i5-13500T |
| Processor cores | 14 |
| Processor family | Intel® Core™ i5 |
| Processor threads | 20 |
| Max Turbo Speed | 4.6 |
| Processor base power | 35 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 |
| Efficient-core Max Turbo Frequency | 3.2 |
| Performance-core Max Turbo Frequency | 4.6 |
| Performance-core base frequency | 1.6 |
| Maximum turbo power | 92 |
| Operating system/software | |
| Operating system included | Windows 11 Pro |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Storage media | |
| Storage media | SSD |
| Total SSD capacity | 512 |
| SSD form factor | M.2 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| SSD capacity | 512 |
| Total hard drive capacity | 512 |
| SSD interface | PCI Express |
| Number of SSDs installed | 1 |