LENOVO ThinkPad P16 Gen2 21FA004RIX Mobile Workstation - 16" i7-14700HX 32GB 1TB SSD nVidia RTX 1000 6GB W11P
2 764,38 €
Maksa 3, 6 tai 12 kuukaudessa käyttäen ![]()
Tax included
Suuria määriä koskevia tarjouspyyntöjä varten kirjoita osoitteeseen info@ewooow.it ja ilmoita postinumero.
100% TURVALLINEN MAKSU.
Asiakkaalle takaa petostentorjuntajärjestelmä
VASTAANOTA TILAUKSESI 3-5 TYÖPÄIVÄSSÄ!
Nopea toimitus suoraan kotiisi. Voit seurata lähetystäsi annetulla koodilla.
2 VUODEN TAKUU
Kaikki tuotteemme ovat alkuperäisiä ja niillä on kahden vuoden takuu koko Euroopassa.
WORKSTATION MOBILE LENOVO ThinkPad P16 Gen2 21FA004RIX 16" i7-14700HX 32GB SSD1TB nVidia RTX 1000 6GB W11P
| Storage | |
|---|---|
| Optical drive type | No |
| Audio | |
| Audio chip | Realtek ALC3306 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Speaker power | 2 |
| Number of microphones | 2 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 94 |
| Networking | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Mobile network connection | No |
| Environmental conditions | |
| Maximum shipping altitude | 3048 |
| Operating humidity range | 8 - 95 |
| Humidity | 5 - 95 |
| Temperature range | 5 - 43 |
| Operating temperature range | 5 - 35 |
| Connectivity | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Number of USB 3.1 (3.1 Gen 2) Type-C ports | 1 |
| Intel® Thunderbolt 4 | Yes |
| Number of Thunderbolt 4 ports | 2 |
| Combo headphone/microphone port | Yes |
| USB Sleep-and-Charge support | Yes |
| Design | |
| Product color | Black |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Product type | Mobile workstation |
| Color name | Storm Grey (Top), Villi Black (Bottom) |
| Dimensions and weight | |
| Depth | 266 |
| Height | 30,2 |
| Width | 364 |
| Weight | 2950 |
| Display | |
| HD type | WQXGA |
| Maximum refresh rate | 165 |
| Color gamut | 100 |
| RGB color space | sRGB |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Screen size | 16 |
| LED backlight | Yes |
| Touch screen | No |
| Resolution | 2560 x 1600 |
| Screen brightness | 500 |
| Panel type | IPS |
| Power management | |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power dissipation | 170 |
| Graphics | |
| Discrete graphics adapter memory | 6 |
| Integrated graphics card | Yes |
| Discrete graphics adapter | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Dedicated graphics card | NVIDIA RTX 1000 Ada |
| Graphics card memory type | GDDR6 |
| Integrated graphics card model | Intel® UHD Graphics |
| Integrated GPU manufacturer | Intel |
| Integrated graphics card adapter family | Intel® UHD Graphics |
| Camera | |
| Front camera HD type | Full HD |
| DOM (Disk on Module) power connector | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy protection shutter |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 |
| Memory | |
| Memory channels | Dual-channel |
| Memory speed | 5600 |
| Maximum supported RAM | 192 |
| Memory slots | 4x SO-DIMM |
| RAM type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout | 2 x 16 |
| Installed RAM | 32 |
| Networking | |
| Bluetooth | Yes |
| Wireless LAN type | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Wireless Wide Area Network (WWAN) | Upgradeable |
| Near Field Communication (NFC) | No |
| Performance | |
| Motherboard chipset | Intel WM790 |
| Processor | |
| Processor cache | 33 |
| Processor cache type | Smart Cache |
| Processor generation | Intel Core i7-14xxx |
| Processor | i7-14700HX |
| Number of processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Number of processor threads | 28 |
| Max Turbo Speed | 5,5 |
| Efficient core base frequency | 1,5 |
| Maximum turbo power | 157 |
| Processor base power | 55 |
| Performance Cores | 8 |
| Efficient cores | 12 |
| Maximum Efficient-core Turbo Frequency | 3,9 |
| Maximum Performance-core Turbo Frequency | 5,5 |
| Performance-core base frequency | 2,1 |
| Security | |
| Smart card reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Operating system/software | |
| Operating system included | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Media support | |
| SSD drive form factor | M.2 |
| Total SSD capacity | 1000 |
| NVMe | Yes |
| SSD capacity | 1000 |
| Total hard disk capacity | 1000 |
| Integrated card reader | Yes |
| SSD interfaces | PCI Express 4.0 |
| Memory card types | SD |
| Number of SSDs installed | 1 |
| Storage medium | SSD |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Keyboard language | Italian |
| Backlit keyboard | Yes |